Recent Filings
- 13F-HR12.5 KBNaman Capital LtdaNov 14, 12:57 PM ET·0000919574-25-006901
- 13F-HR13.0 KBNaman Capital LtdaAug 14, 10:22 AM ET·0000919574-25-004789
- 13F-HR12.5 KBNaman Capital LtdaMay 14, 6:18 PM ET·0000919574-25-003077
- 13F-HR12.0 KBNaman Capital LtdaFeb 13, 6:26 PM ET·0000919574-25-001205
- 13F-HR12.0 KBNaman Capital LtdaNov 14, 2:03 PM ET·0000919574-24-006684
- 13F-HR11.0 KBNaman Capital LtdaAug 14, 3:45 PM ET·0000919574-24-004736
- 13F-HR10.1 KBNaman Capital LtdaMay 15, 2:18 PM ET·0000919574-24-003183
- 13F-HR10.5 KBBizma Investimentos LtdaFeb 14, 10:04 AM ET·0000919574-24-001279
- 13F-HR10.0 KBBizma Investimentos LtdaNov 13, 6:44 PM ET·0000919574-23-006253
- 13F-HR/A4.9 KBBizma Investimentos LtdaOct 20, 11:26 AM ET·0000919574-23-005754
Insiders
0No insiders on record
Tickers
No tickers on record
Addresses
business
AVENIDA BRIGADEIRO FARIA LIMA 1355 - 21 ANDAR
SAO PAULO, D5, 04538-132
mailing
AVENIDA BRIGADEIRO FARIA LIMA 1355 - 21 ANDAR
SAO PAULO, D5, 04538-132
Former Names
- Bizma Investimentos Ltda2024-02-14