K
Exchange
—
Entity type
operating
Fiscal year end
Dec 31
Headquarters
DE
Recent Filings
- 8-K137.5 KBKKR Infrastructure Conglomerate LLCAug 27, 4:44 PM ET·0001948056-26-000072
- 8-K1.6 MBKKR Infrastructure Conglomerate LLCAug 21, 4:25 PM ET·0001948056-26-000070
- 8-K210.4 KBKKR Infrastructure Conglomerate LLCAug 21, 4:11 PM ET·0001948056-26-000067
- 10-Q12.2 MBKKR Infrastructure Conglomerate LLCAug 12, 5:07 PM ET·0001948056-26-000065
- 8-K137.6 KBKKR Infrastructure Conglomerate LLCJul 24, 4:10 PM ET·0001948056-26-000062
- 8-K250.5 KBKKR Infrastructure Conglomerate LLCJul 21, 4:19 PM ET·0001948056-26-000060
- 8-K4.0 MBKKR Infrastructure Conglomerate LLCJul 2, 4:31 PM ET·0001948056-26-000058
- 8-K139.7 KBKKR Infrastructure Conglomerate LLCJun 29, 4:57 PM ET·0001948056-26-000050
- 8-K137.4 KBKKR Infrastructure Conglomerate LLCJun 24, 5:16 PM ET·0001948056-26-000047
- 8-K208.9 KBKKR Infrastructure Conglomerate LLCJun 18, 4:42 PM ET·0001948056-26-000045
Insiders
10- Agrawal Rajit KumarDirector
- Cho Sung BumGeneral Counsel and Secretary
- Cunningham James MorganDirector, Chief Investment Officer
- Davies Tara C.Director, Chief Executive Officer
- Matthews Mark IChief Financial Officer
- Mills Joshua A.Director
- Nolan Philip Michael GerardDirector
- Ryan Michael JamesChief Operating Officer
- SOMERHALDER JOHN W IIDirector
- Van Horn Jeffrey BrianChief Financial Officer
Tickers
No tickers on record
Addresses
business
30 HUDSON YARDS
NEW YORK, NY, 10001
mailing
30 HUDSON YARDS
NEW YORK, NY, 10001