I
Exchange
—
Entity type
operating
Fiscal year end
Jun 30
Headquarters
CA
Recent Filings
- 10-Q1.1 MBINTERDYNE COApr 29, 9:13 AM ET·0001607062-22-000308
- 10-Q970.3 KBINTERDYNE COJan 28, 8:05 AM ET·0001607062-22-000035
- 10-Q968.9 KBINTERDYNE COOct 29, 10:13 AM ET·0001607062-21-000465
- 10-K1.3 MBINTERDYNE COSep 3, 9:36 AM ET·0001607062-21-000316
- 10-Q715.6 KBINTERDYNE COApr 30, 7:52 AM ET·0001607062-21-000105
- 10-Q689.8 KBINTERDYNE COJan 29, 11:15 AM ET·0001607062-21-000018
- 10-Q673.1 KBINTERDYNE COOct 30, 11:13 AM ET·0001607062-20-000310
- 10-K866.9 KBINTERDYNE COSep 4, 10:07 AM ET·0001607062-20-000258
- 10-Q744.4 KBINTERDYNE COApr 24, 9:09 AM ET·0001607062-20-000114
- 10-Q706.4 KBINTERDYNE COJan 23, 10:04 AM ET·0001607062-20-000026
Insiders
0No insiders on record
Tickers
No tickers on record
Addresses
business
335 ELAN VILLAGE LANE #420
SAN JOSE, CA, 95134-2541