Recent Filings
- SCHEDULE 13G6.6 KBHuron Consulting Group Inc.Jun 23, 3:59 PM ET·0000764532-26-000005
- SCHEDULE 13G6.5 KBINSIGHT ENTERPRISES INCJun 23, 3:49 PM ET·0000764532-26-000004
- 13F-HR30.3 KBFIDUCIARY MANAGEMENT INC /WI/May 14, 12:10 PM ET·0000764532-26-000003
- 13F-HR32.5 KBFIDUCIARY MANAGEMENT INC /WI/Feb 11, 10:13 AM ET·0000764532-26-000002
- 13F-HR32.9 KBFIDUCIARY MANAGEMENT INC /WI/Nov 14, 12:19 PM ET·0000764532-25-000012
- 13F-HR32.4 KBFIDUCIARY MANAGEMENT INC /WI/Aug 14, 12:57 PM ET·0000764532-25-000009
- 13F-HR32.0 KBFIDUCIARY MANAGEMENT INC /WI/May 14, 11:40 AM ET·0000764532-25-000008
- SCHEDULE 13G5.9 KBGenpact LTDFeb 20, 1:52 PM ET·0000764532-25-000007
- SCHEDULE 13G6.0 KBTRIMAS CORPFeb 20, 1:41 PM ET·0000764532-25-000006
- SCHEDULE 13G/A6.5 KBTRIMAS CORPFeb 14, 12:29 PM ET·0000764532-25-000005
Insiders
0No insiders on record
Tickers
No tickers on record
Addresses
business
790 N. WATER STREET SUITE 2100
MILWAUKEE, WI, 53202
mailing
790 N. WATER STREET SUITE 2100
MILWAUKEE, WI, 53202