E
Exchange
—
Entity type
operating
Fiscal year end
Jun 30
Headquarters
CO
Recent Filings
- 8-K30.2 KBEnerLume Energy Management Corp.Feb 19, 2:55 PM ET·0001017951-10-000034
- 8-K/A29.6 KBEnerLume Energy Management Corp.Oct 15, 3:04 PM ET·0001017951-09-000233
- 8-K28.0 KBEnerLume Energy Management Corp.Oct 15, 1:27 PM ET·0001017951-09-000231
- 8-K25.4 KBEnerLume Energy Management Corp.Oct 2, 12:05 PM ET·0001017951-09-000226
- 8-K30.8 KBEnerLume Energy Management Corp.Jun 5, 5:08 PM ET·0001017951-09-000148
- 10-Q1.2 MBEnerLume Energy Management Corp.May 19, 5:09 PM ET·0001017951-09-000139
- 8-K33.0 KBEnerLume Energy Management Corp.Apr 9, 4:20 PM ET·0001017951-09-000110
- 10-Q1.1 MBEnerLume Energy Management Corp.Mar 26, 3:56 PM ET·0001017951-09-000092
- 8-K71.0 KBEnerLume Energy Management Corp.Feb 17, 5:29 PM ET·0001017951-09-000059
- 35.5 KBEnerLume Energy Management Corp.Jan 26, 3:57 PM ET·0001017951-09-000036
Insiders
10Tickers
No tickers on record
Addresses
business
2 BROADWAY
HAMDEN, CT, 06518
mailing
2 BROADWAY
HAMDEN, CT, 06518
Former Names
- HOST AMERICA CORP2007-10-25
- UNIVERSITY DINING SERVICES INC1998-02-25