D
Exchange
—
Entity type
other
Fiscal year end
Dec 30
Headquarters
Recent Filings
- 6-K439.8 KBDOREL INDUSTRIES INCFeb 5, 12:12 PM ET·0001134821-08-000008
- 6-K444.7 KBDOREL INDUSTRIES INCFeb 5, 12:11 PM ET·0001134821-08-000007
- 6-K432.7 KBDOREL INDUSTRIES INCJan 23, 8:00 PM ET·0001134821-08-000002
- SC 13G/A47.9 KBDOREL INDUSTRIES INCJan 22, 3:34 PM ET·0000898286-08-000006
- SC 13G/A147.3 KBDOREL INDUSTRIES INCFeb 5, 12:24 PM ET·0000038777-07-000148
- 6-K581.2 KBDOREL INDUSTRIES INCAug 9, 2:50 PM ET·0001134821-05-000102
- 6-K441.1 KBDOREL INDUSTRIES INCJul 12, 3:33 PM ET·0001134821-05-000090
- 6-K48.3 KBDOREL INDUSTRIES INCOct 15, 10:52 AM ET·0001134821-04-000129
- 6-K50.7 KBDOREL INDUSTRIES INCSep 30, 3:27 PM ET·0001134821-04-000126
- 6-K51.2 KBDOREL INDUSTRIES INCSep 21, 4:58 PM ET·0001134821-04-000121
Insiders
0No insiders on record
Tickers
No tickers on record
Addresses
business
1255 GREENE AVE SUITE 300
WESTMOUNT, A8, H3Z 2A4
mailing
1255 GREENE AVE SUITE 300
WESTMOUNT, A8, H3Z 2A4