N
Exchange
—
Entity type
operating
Fiscal year end
Aug 31
Headquarters
Recent Filings
- 8-K208.0 KBNOTOX TECHNOLOGIES CORP.Nov 2, 11:24 AM ET·0001493152-23-039099
- 8-K25.8 KBNOTOX TECHNOLOGIES CORP.Dec 22, 4:50 PM ET·0001493152-20-024135
- 10-Q3.3 MBNOTOX TECHNOLOGIES CORP.Jul 20, 5:29 PM ET·0001493152-20-013634
- 10-Q3.0 MBNOTOX TECHNOLOGIES CORP.Jun 1, 6:16 AM ET·0001493152-20-010201
- 8-K31.3 KBNOTOX TECHNOLOGIES CORP.Apr 13, 5:25 PM ET·0001493152-20-006246
- 10-Q2.2 MBNOTOX TECHNOLOGIES CORP.Jan 21, 6:48 PM ET·0001493152-20-000889
- 10-K/A182.8 KBNOTOX TECHNOLOGIES CORP.Dec 12, 1:33 PM ET·0001493152-19-019085
- 8-K639.7 KBNOTOX TECHNOLOGIES CORP.Dec 10, 2:56 PM ET·0001493152-19-018961
- 10-K3.3 MBNOTOX TECHNOLOGIES CORP.Nov 29, 8:20 PM ET·0001493152-19-018581
- 8-K37.4 KBNOTOX TECHNOLOGIES CORP.Jul 24, 12:49 PM ET·0001493152-19-011014
Insiders
1Tickers
No tickers on record
Addresses
business
95 MURAL STREET, SUITE 600
RICHMOND HILL,, A6, L4B 3G2
mailing
95 MURAL STREET, SUITE 600
RICHMOND HILL,, A6, L4B 3G2
Former Names
- TROPIC INTERNATIONAL INC.2018-11-27
- ROCKFORD MINERALS INC /FI2013-12-09
- ROCKFORD MINERALS INC /FI2010-10-15