Recent Filings
- SCHEDULE 13G/A7.6 KBCryoport, Inc.Feb 17, 5:00 PM ET·0001398344-26-003306
- 13F-HR29.1 KBBROWN CAPITAL MANAGEMENT LLCFeb 17, 4:51 PM ET·0001398344-26-003301
- SCHEDULE 13G/A7.5 KBVericel CorpNov 12, 4:43 PM ET·0001398344-25-020795
- SCHEDULE 13G/A7.5 KBCryoport, Inc.Nov 12, 2:15 PM ET·0001398344-25-020765
- SCHEDULE 13G/A7.5 KBCytek Biosciences, Inc.Nov 12, 2:00 PM ET·0001398344-25-020758
- SCHEDULE 13G/A7.4 KBORTHOPEDIATRICS CORPNov 12, 1:52 PM ET·0001398344-25-020756
- SCHEDULE 13G/A7.8 KBXometry, Inc.Nov 12, 1:46 PM ET·0001398344-25-020754
- 13F-HR28.8 KBBROWN CAPITAL MANAGEMENT LLCNov 4, 2:59 PM ET·0001398344-25-020306
- SCHEDULE 13G/A7.9 KBCryoport, Inc.Aug 13, 5:16 PM ET·0001398344-25-015332
- SCHEDULE 13G/A7.8 KBXometry, Inc.Aug 13, 5:08 PM ET·0001398344-25-015324
Insiders
0No insiders on record
Tickers
No tickers on record
Addresses
business
1201 N CALVERT ST
BALTIMORE, MD, 21201
mailing
1201 N CALVERT STREET
BALTIMORE, MD, 21202
Former Names
- BROWN CAPITAL MANAGEMENT INC2010-12-23