P
ISSUER//CIK 0000891024
PATTERSON COMPANIES, INC.
Exchange
—
Entity type
operating
Fiscal year end
Apr 26
Headquarters
MN
Recent Filings
- 8-K182.9 KBPATTERSON COMPANIES, INC.Apr 22, 9:00 AM ET·0001193125-25-087961
- 8-K248.4 KBPATTERSON COMPANIES, INC.Apr 17, 9:06 AM ET·0001193125-25-083614
- 8-K177.0 KBPATTERSON COMPANIES, INC.Apr 1, 1:05 PM ET·0001193125-25-070175
- 8-K208.0 KBPATTERSON COMPANIES, INC.Mar 24, 8:00 AM ET·0001193125-25-060887
- 10-Q5.6 MBPATTERSON COMPANIES, INC.Feb 26, 4:40 PM ET·0000891024-25-000003
- 8-K546.0 KBPATTERSON COMPANIES, INC.Feb 26, 4:30 PM ET·0001193125-25-036792
- 8-K200.8 KBPATTERSON COMPANIES, INC.Jan 21, 5:15 PM ET·0001193125-25-009624
- 8-K1.0 MBPATTERSON COMPANIES, INC.Dec 11, 8:01 AM ET·0001193125-24-274875
- 10-Q7.3 MBPATTERSON COMPANIES, INC.Dec 5, 1:31 PM ET·0000891024-24-000017
- 8-K593.6 KBPATTERSON COMPANIES, INC.Dec 5, 8:01 AM ET·0001193125-24-271123
Insiders
10Tickers
No tickers on record
Addresses
business
1031 MENDOTA HEIGHTS RD
ST PAUL, MN, 55120-1401
mailing
1031 MENDOTA HEIGHTS RD
ST PAUL, MN, 55120-1401
Former Names
- PATTERSON DENTAL CO2004-07-01