L
ISSUER//CIK 0000892158
LAUREL CAPITAL GROUP INC
Exchange
—
Entity type
operating
Fiscal year end
Jun 30
Headquarters
PA
Recent Filings
- SC 13G9.7 KBLAUREL CAPITAL GROUP INCJun 20, 2:23 PM ET·0000950136-06-005106
- 8-K511.9 KBLAUREL CAPITAL GROUP INCMay 2, 12:36 PM ET·0001104659-06-030135
- 46.6 KBLAUREL CAPITAL GROUP INCSep 1, 10:35 AM ET·0000914317-05-002766
- 8-K117.4 KBLAUREL CAPITAL GROUP INCAug 30, 4:57 PM ET·0001299933-05-004388
- 410.0 KBLAUREL CAPITAL GROUP INCAug 5, 2:15 PM ET·0000914317-05-002510
- 10-Q102.5 KBLAUREL CAPITAL GROUP INCMay 16, 2:37 PM ET·0000950152-05-004506
- 46.6 KBLAUREL CAPITAL GROUP INCApr 26, 3:03 PM ET·0000914317-05-001426
- 8-K114.8 KBLAUREL CAPITAL GROUP INCApr 26, 10:57 AM ET·0001299933-05-001936
- 8-K9.6 KBLAUREL CAPITAL GROUP INCFeb 24, 10:04 AM ET·0001065407-05-000170
- SC 13G/A13.1 KBLAUREL CAPITAL GROUP INCFeb 14, 2:15 PM ET·0001029311-05-000020
Insiders
7Tickers
No tickers on record
Addresses
business
2724 HARTS RUN RD
ALLISON PARK, PA, 15101
mailing
2427 HARTS RUN RD
ALLISON, PA, 15101