K
ISSUER//CIK 0000930797
KIRLIN HOLDING CORP
Exchange
—
Entity type
operating
Fiscal year end
Dec 31
Headquarters
DE
Recent Filings
- 8-K9.6 KBKIRLIN HOLDING CORPJan 7, 8:15 AM ET·0001144204-05-000559
- 10-Q93.4 KBKIRLIN HOLDING CORPAug 16, 7:39 AM ET·0001144204-04-011923
- 8-K11.8 KBKIRLIN HOLDING CORPAug 13, 4:37 PM ET·0001144204-04-011871
- 46.3 KBKIRLIN HOLDING CORPMay 24, 2:18 PM ET·0001094891-04-000182
- 45.8 KBKIRLIN HOLDING CORPApr 30, 5:03 PM ET·0001094891-04-000160
- 45.5 KBKIRLIN HOLDING CORPApr 28, 6:11 PM ET·0001094891-04-000156
- 45.7 KBKIRLIN HOLDING CORPApr 28, 6:10 PM ET·0001094891-04-000155
- 10-K/A48.9 KBKIRLIN HOLDING CORPApr 28, 2:56 PM ET·0000950136-04-001323
- 8-K8.3 KBKIRLIN HOLDING CORPNov 20, 11:08 AM ET·0001094891-03-000325
- 410.1 KBKIRLIN HOLDING CORPNov 19, 10:27 AM ET·0001094891-03-000322
Insiders
5Tickers
No tickers on record
Addresses
business
6901 JERICHO TURNPIKE
SYOSSET, NY, 11791
mailing
6901 JERICHO TURNPIKE
SYOSSET, NY, 11791