T
ISSUER//CIK 0000099782
TRINITY INVESTMENT MANAGEMENT CORP
other
Exchange
—
Entity type
other
Fiscal year end
Nov 1
Headquarters
PA
Recent Filings
- 13F-HR89.1 KBTRINITY INVESTMENT MANAGEMENT CORPMay 1, 9:17 AM ET·0000099782-06-000007
- 13F-HR92.8 KBTRINITY INVESTMENT MANAGEMENT CORPJul 13, 11:35 AM ET·0000099782-05-000010
- 13F-HR89.6 KBTRINITY INVESTMENT MANAGEMENT CORPApr 19, 2:49 PM ET·0000099782-05-000008
- 13F-HR88.5 KBTRINITY INVESTMENT MANAGEMENT CORPJan 13, 2:42 PM ET·0000099782-05-000002
- 13F-HR86.0 KBTRINITY INVESTMENT MANAGEMENT CORPOct 18, 2:05 PM ET·0000099782-04-000008
- 13F-HR90.6 KBTRINITY INVESTMENT MANAGEMENT CORPJul 13, 2:42 PM ET·0000099782-04-000006
- 13F-HR90.1 KBTRINITY INVESTMENT MANAGEMENT CORPApr 7, 11:41 AM ET·0000099782-04-000004
- 13F-HR90.9 KBTRINITY INVESTMENT MANAGEMENT CORPJan 15, 1:59 PM ET·0000099782-04-000002
- 13F-HR93.7 KBTRINITY INVESTMENT MANAGEMENT CORPOct 22, 11:04 AM ET·0000099782-03-000008
- 13F-HR99.9 KBTRINITY INVESTMENT MANAGEMENT CORPJul 15, 11:19 AM ET·0000099782-03-000006
Insiders
0No insiders on record
Tickers
No tickers on record
Addresses
business
301 NORTH SPRING STREET
BELLEFONTE, PA, 16823
mailing
301 NORTH SPRING STREET
BELLEFONTE, PA, 16823