Insider · CIK 0001005645
ROTH JAY W
Reports to the SEC for 4 companies · COLORADO SPRINGS, CO
Transactions
50
Companies
4
Filings
19
CIK
0001005645
Forms 4 and 5
Insider transactions
| Date | Company | Value |
|---|---|---|
| 2026-10-20 | VENUVenu Holding Corp · Warrant (right to buy)A Award | — |
| 2026-09-11 | VENUVenu Holding CorpP Purchase | +$350K |
| 2026-09-04 | VENUVenu Holding CorpP Purchase | +$92.174 |
| 2026-09-02 | VENUVenu Holding CorpP Purchase | +$2,561.3 |
| 2026-08-31 | VENUVenu Holding CorpP Purchase | +$4,000.08 |
| 2026-08-27 | VENUVenu Holding CorpP Purchase | +$2,016.8 |
| 2026-08-25 | VENUVenu Holding CorpP Purchase | +$1,897.8 |
| 2026-08-21 | VENUVenu Holding CorpP Purchase | +$1,917.6 |
| 2026-08-19 | VENUVenu Holding CorpP Purchase | +$1,885.2 |
| 2026-08-17 | VENUVenu Holding CorpP Purchase | +$1,839.9 |
| 2026-08-14 | VENUVenu Holding CorpP Purchase | +$9,364.625 |
| 2026-07-09 | VENUVenu Holding CorpP Purchase | +$19.9K |
| 2026-07-02 | VENUVenu Holding CorpP Purchase | +$3,401.028 |
| 2026-06-05 | VENUVenu Holding Corp · Warrant (right to buy)A Award | — |
| 2026-03-10 | VENUVenu Holding CorpP Purchase | +$250K |
| 2026-03-10 | VENUVenu Holding Corp · Common Warrants (right to buy)P Purchase | +$250K |
| 2026-02-20 | VENUVenu Holding CorpP Purchase | +$20.9K |
| 2026-01-30 | VENUVenu Holding CorpP Purchase | +$27.8K |
| 2026-01-20 | VENUVenu Holding Corp · Stock Option (Right to Buy)A Award | — |
| 2025-07-11 | VENUVenu Holding CorpS Sale | −$37.3K |
| 2025-07-11 | VENUVenu Holding CorpS Sale | −$10.2K |
| 2025-07-10 | VENUVenu Holding CorpS Sale | −$28.5K |
| 2025-07-10 | VENUVenu Holding CorpS Sale | −$7,768.53 |
| 2025-07-09 | VENUVenu Holding CorpS Sale | −$67.7K |
| 2025-07-09 | VENUVenu Holding CorpS Sale | −$18.4K |
| 2025-07-08 | VENUVenu Holding CorpS Sale | −$79.2K |
| 2025-07-08 | VENUVenu Holding CorpS Sale | −$21.6K |
| 2025-07-07 | VENUVenu Holding CorpS Sale | −$45.9K |
| 2025-07-07 | VENUVenu Holding CorpS Sale | −$12.5K |
| 2025-07-03 | VENUVenu Holding CorpS Sale | −$35.2K |
| 2025-07-03 | VENUVenu Holding CorpS Sale | −$9,581.13 |
| 2025-07-02 | VENUVenu Holding CorpS Sale | −$62.9K |
| 2025-07-02 | VENUVenu Holding CorpS Sale | −$17.1K |
| 2025-07-01 | VENUVenu Holding CorpS Sale | −$100K |
| 2025-07-01 | VENUVenu Holding CorpS Sale | −$27.3K |
| 2025-06-27 | VENUVenu Holding CorpS Sale | −$80.8K |
| 2025-06-27 | VENUVenu Holding CorpS Sale | −$22K |
| 2025-06-26 | VENUVenu Holding CorpS Sale | −$36.6K |
| 2025-06-26 | VENUVenu Holding CorpS Sale | −$9,976.6 |
| 2025-06-25 | VENUVenu Holding CorpS Sale | −$13.2K |
| 2025-06-25 | VENUVenu Holding CorpS Sale | −$3,435.96 |
| 2025-06-24 | VENUVenu Holding CorpS Sale | −$236K |
| 2025-06-24 | VENUVenu Holding CorpS Sale | −$64.1K |
| 2025-06-23 | VENUVenu Holding CorpS Sale | −$248K |
| 2025-06-23 | VENUVenu Holding CorpS Sale | −$68.9K |
| 2025-01-14 | VENUVenu Holding Corp · Stock Option (Right to Buy)A Award | — |
| 2016-02-15 | Southern Concepts Restaurant Group, Inc.G Gift | — |
| 2016-02-15 | Southern Concepts Restaurant Group, Inc.WarrantsJ Other | — |
| 2016-02-15 | Southern Concepts Restaurant Group, Inc.Stock OptionsJ Other | — |
| 2016-02-15 | Southern Concepts Restaurant Group, Inc.WarrantsG Gift | −$500K |
Recent filings
- 4ROTH JAY W0001493152-26-048147SEC(opens sec.gov)
- 4ROTH JAY W0001493152-26-042743SEC(opens sec.gov)
- 4ROTH JAY W0001493152-26-041957SEC(opens sec.gov)
- 4ROTH JAY W0001493152-26-041361SEC(opens sec.gov)
- 4ROTH JAY W0001493152-26-041271SEC(opens sec.gov)
- 4ROTH JAY W0001493152-26-040817SEC(opens sec.gov)
- 4ROTH JAY W0001493152-26-040234SEC(opens sec.gov)
- 4ROTH JAY W0001493152-26-039935SEC(opens sec.gov)
- 4ROTH JAY W0001493152-26-039663SEC(opens sec.gov)
- 4ROTH JAY W0001493152-26-039199SEC(opens sec.gov)
- 4ROTH JAY W0001493152-26-038979SEC(opens sec.gov)
- 4ROTH JAY W0001493152-26-032886SEC(opens sec.gov)
- 4ROTH JAY W0001493152-26-032389SEC(opens sec.gov)
- 4ROTH JAY W0001493152-26-027974SEC(opens sec.gov)
- 4ROTH JAY W0001493152-26-009864SEC(opens sec.gov)
- 4ROTH JAY W0001493152-26-007745SEC(opens sec.gov)
- 4ROTH JAY W0001493152-26-004817SEC(opens sec.gov)
- 4ROTH JAY W0001493152-26-003272SEC(opens sec.gov)
- 4ROTH JAY W0001641172-25-019569SEC(opens sec.gov)
Companies
Address
C/O VENU HOLDING CORPORATION 1755 TELSTAR DRIVE, SUITE 501
COLORADO SPRINGS, CO, 80920