Recent Filings
- 44.9 KBDINDO KATHRYN WJun 2, 1:34 PM ET·0000066756-21-000050
- 44.9 KBDINDO KATHRYN WJun 3, 11:59 AM ET·0000066756-20-000054
- 45.2 KBDINDO KATHRYN WOct 3, 4:41 PM ET·0001127602-19-030023
- 44.6 KBDINDO KATHRYN WJun 4, 4:08 PM ET·0000066756-19-000071
- 44.9 KBDINDO KATHRYN WMay 22, 4:21 PM ET·0000066756-19-000068
- 44.5 KBDINDO KATHRYN WDec 28, 7:59 PM ET·0001127602-18-037518
- 45.2 KBDINDO KATHRYN WOct 3, 4:43 PM ET·0001127602-18-029382
- 44.9 KBDINDO KATHRYN WJun 4, 8:54 AM ET·0000066756-18-000061
- 45.2 KBDINDO KATHRYN WOct 4, 7:01 PM ET·0001127602-17-029274
- 412.5 KBDINDO KATHRYN WDec 6, 5:12 PM ET·0001127602-12-033087
Insiders
0No insiders on record
Tickers
No tickers on record
Addresses
mailing
C/O FIRSTENERGY CORP 76 SOUTH MAIN STREET
AKRON, OH, 44308