Insider · CIK 0001195131
WARD JOHN A III
Reports to the SEC for 6 companies · NEW YORK, NY
Transactions
50
Companies
6
Filings
11
CIK
0001195131
Forms 4 and 5
Insider transactions
| Date | Company | Value |
|---|---|---|
| 2018-05-03 | BCICBCP Investment CorpA Award | — |
| 2017-05-04 | BCICBCP Investment CorpA Award | — |
| 2016-05-03 | BCICBCP Investment CorpA Award | — |
| 2015-05-21 | BCICBCP Investment CorpA Award | — |
| 2013-06-14 | BCICBCP Investment CorpA Award | — |
| 2011-03-01 | PRIMUS GUARANTY LTDA Award | +$12.5K |
| 2011-03-01 | PRIMUS GUARANTY LTDA Award | +$12.5K |
| 2011-03-01 | PRIMUS GUARANTY LTDA Award | +$12.5K |
| 2011-03-01 | PRIMUS GUARANTY LTDA Award | +$12.5K |
| 2010-02-09 | PRIMUS GUARANTY LTDA Award | −$12.5K |
| 2010-02-09 | PRIMUS GUARANTY LTDA Award | −$12.5K |
| 2010-02-09 | PRIMUS GUARANTY LTDA Award | −$12.5K |
| 2010-02-09 | PRIMUS GUARANTY LTDA Award | −$12.5K |
| 2009-10-01 | 'mktg, inc.'A Award | — |
| 2009-07-01 | 'mktg, inc.'A Award | — |
| 2009-04-01 | 'mktg, inc.'A Award | — |
| 2009-01-28 | PRIMUS GUARANTY LTDA Award | +$12.5K |
| 2009-01-28 | PRIMUS GUARANTY LTDA Award | +$12.5K |
| 2009-01-28 | PRIMUS GUARANTY LTDA Award | +$12.5K |
| 2009-01-28 | PRIMUS GUARANTY LTDA Award | +$12.5K |
| 2009-01-01 | 'mktg, inc.'A Award | — |
| 2008-01-02 | 'mktg, inc.'A Award | — |
| 2007-12-31 | REWARDS NETWORK INCDeferred Stock AwardA Award | +$7,499.73 |
| 2007-12-31 | REWARDS NETWORK INCDeferred Stock AwardA Award | +$2,499.91 |
| 2007-10-01 | 'mktg, inc.'A Award | — |
| 2007-09-28 | REWARDS NETWORK INCDeferred Stock AwardA Award | +$7,498.1 |
| 2007-09-28 | REWARDS NETWORK INCDeferred Stock AwardA Award | +$2,502.6 |
| 2007-07-02 | 'mktg, inc.'A Award | — |
| 2007-06-29 | REWARDS NETWORK INCDeferred Stock AwardA Award | +$7,501.01 |
| 2007-06-29 | REWARDS NETWORK INCDeferred Stock AwardA Award | +$2,498.98 |
| 2006-12-31 | PRIMUS GUARANTY LTDA Award | +$3,753.75 |
| 2006-12-31 | REWARDS NETWORK INCDeferred Stock AwardA Award | +$7,499.05 |
| 2006-12-31 | REWARDS NETWORK INCDeferred Stock AwardA Award | +$2,502 |
| 2006-06-30 | PRIMUS GUARANTY LTDA Award | +$3,749.6 |
| 2006-06-30 | REWARDS NETWORK INCDeferred Stock AwardA Award | +$7,500.06 |
| 2006-06-30 | REWARDS NETWORK INCDeferred Stock AwardA Award | +$2,500.02 |
| 2006-05-01 | REWARDS NETWORK INCRestricted Stock Award UnitA Award | — |
| 2005-12-31 | REWARDS NETWORK INCDeferred Stock AwardA Award | +$7,500.8 |
| 2005-12-31 | REWARDS NETWORK INCDeferred Stock AwardA Award | +$2,502.4 |
| 2005-12-30 | PRIMUS GUARANTY LTDA Award | +$3,745.35 |
| 2005-10-26 | REWARDS NETWORK INCRestricted Stock Unit AwardA Award | — |
| 2005-10-03 | DORAL FINANCIAL CORPOptions (Right to Buy)A Award | — |
| 2005-09-30 | REWARDS NETWORK INCDeferred Stock AwardA Award | +$7,499.34 |
| 2005-09-30 | REWARDS NETWORK INCDeferred Stock AwardA Award | +$2,499.78 |
| 2005-08-16 | REWARDS NETWORK INCRestricted Stock Unit AwardA Award | — |
| 2005-06-30 | REWARDS NETWORK INCDeferred Stock AwardA Award | +$7,500.6 |
| 2005-06-30 | REWARDS NETWORK INCDeferred Stock AwardA Award | +$2,500.2 |
| 2005-04-30 | 'mktg, inc.'Stock Option (Right to buy)A Award | — |
| 2005-04-28 | REWARDS NETWORK INCRestricted Stock Unit AwardA Award | — |
| 2005-04-06 | PRIMUS GUARANTY LTDA Award | +$3,739.61 |
Recent filings
- 4WARD JOHN A III0001144204-18-025142SEC(opens sec.gov)
- 4KCAP Financial, Inc.0001144204-17-024544SEC(opens sec.gov)
- 4KCAP Financial, Inc.0001144204-16-098676SEC(opens sec.gov)
- 4KCAP Financial, Inc.0001144204-15-041960SEC(opens sec.gov)
- 4KCAP Financial, Inc.0001144204-13-035375SEC(opens sec.gov)
- 4PRIMUS GUARANTY LTD0001181431-11-014264SEC(opens sec.gov)
- 4PRIMUS GUARANTY LTD0001181431-10-007792SEC(opens sec.gov)
- 4'mktg, inc.'0001209191-09-046930SEC(opens sec.gov)
- 4'mktg, inc.'0001209191-09-035711SEC(opens sec.gov)
- 4'mktg, inc.'0001209191-09-019240SEC(opens sec.gov)
- 4PRIMUS GUARANTY LTD0001209191-09-005272SEC(opens sec.gov)
Companies
Address
830 PARK AVENUE
NEW YORK, NY, 10021