Insider · CIK 0001275308
FARR PAUL A
Reports to the SEC for 2 companies · ALLENTOWN, PA
Transactions
50
Companies
2
Filings
11
CIK
0001275308
Forms 4 and 5
Insider transactions
| Date | Company | Value |
|---|---|---|
| 2016-12-06 | TLNTalen Energy CorpD Disposition to Issuer | — |
| 2016-12-06 | TLNTalen Energy CorpD Disposition to Issuer | — |
| 2016-12-06 | TLNTalen Energy Corp · Employee Stock Options (Right to Buy)D Disposition to Issuer | — |
| 2016-12-02 | TLNTalen Energy CorpG Gift | — |
| 2016-02-01 | TLNTalen Energy CorpA Award | — |
| 2016-01-01 | TLNTalen Energy CorpA Award | — |
| 2015-12-23 | TLNTalen Energy CorpP Purchase | +$66.3K |
| 2015-12-16 | TLNTalen Energy CorpP Purchase | +$61.8K |
| 2015-12-09 | TLNTalen Energy CorpP Purchase | +$67.6K |
| 2015-10-05 | TLNTalen Energy CorpP Purchase | +$313K |
| 2015-06-08 | TLNTalen Energy CorpA Award | — |
| 2015-06-08 | TLNTalen Energy CorpJ Other | −$321.98 |
| 2015-06-08 | TLNTalen Energy Corp · Employee Stock Options (Right to Buy)A Award | — |
| 2015-06-01 | PPLPPL CorpF Tax Payment | −$397K |
| 2015-06-01 | PPLPPL CorpF Tax Payment | −$249K |
| 2015-01-28 | PPLPPL CorpS Sale | −$255K |
| 2015-01-27 | PPLPPL CorpS Sale | −$819K |
| 2015-01-27 | PPLPPL CorpM Exercise/Conversion | +$478K |
| 2015-01-27 | PPLPPL CorpF Tax Payment | −$222K |
| 2015-01-27 | PPLPPL Corp · Performance Stock Unit (ICP)M Exercise/Conversion | — |
| 2015-01-26 | PPLPPL CorpM Exercise/Conversion | +$1.26M |
| 2015-01-26 | PPLPPL CorpF Tax Payment | −$447K |
| 2015-01-26 | PPLPPL Corp · Stock Unit (ICP)M Exercise/Conversion | — |
| 2015-01-22 | PPLPPL Corp · Stock Unit (SIP)A Award | — |
| 2015-01-22 | PPLPPL Corp · Performance Stock Unit (SIP)A Award | — |
| 2014-09-15 | PPLPPL CorpS Sale | −$526K |
| 2014-01-28 | PPLPPL CorpS Sale | −$759K |
| 2014-01-27 | PPLPPL CorpM Exercise/Conversion | +$385K |
| 2014-01-27 | PPLPPL CorpF Tax Payment | −$123K |
| 2014-01-27 | PPLPPL CorpM Exercise/Conversion | +$773K |
| 2014-01-27 | PPLPPL CorpF Tax Payment | −$275K |
| 2014-01-27 | PPLPPL Corp · Stock Unit (ICP)M Exercise/Conversion | — |
| 2014-01-27 | PPLPPL Corp · Performance Stock Unit (ICP)M Exercise/Conversion | — |
| 2014-01-23 | PPLPPL Corp · Stock Unit (SIP)A Award | — |
| 2014-01-23 | PPLPPL Corp · Performance Stock Unit (SIP)A Award | — |
| 2013-10-07 | PPLPPL CorpS Sale | −$107K |
| 2013-08-06 | PPLPPL CorpS Sale | −$99K |
| 2013-03-28 | PPLPPL CorpM Exercise/Conversion | +$906K |
| 2013-03-28 | PPLPPL CorpS Sale | −$1.05M |
| 2013-03-28 | PPLPPL Corp · Employee Stock Options (Right to Buy)M Exercise/Conversion | — |
| 2013-03-25 | PPLPPL CorpS Sale | −$187K |
| 2013-01-24 | PPLPPL Corp · Employee Stock Options (Right to Buy)A Award | — |
| 2013-01-24 | PPLPPL Corp · Stock Unit (SIP)A Award | — |
| 2013-01-24 | PPLPPL Corp · Performance Stock Unit (SIP)A Award | — |
| 2013-01-24 | PPLPPL Corp · Performance Stock Unit (ICP)J Other | — |
| 2013-01-22 | PPLPPL CorpS Sale | −$340K |
| 2013-01-21 | PPLPPL CorpM Exercise/Conversion | +$502K |
| 2013-01-21 | PPLPPL CorpF Tax Payment | −$162K |
| 2013-01-21 | PPLPPL Corp · Stock Unit (ICP)M Exercise/Conversion | — |
| 2012-12-11 | PPLPPL CorpS Sale | −$145K |
Recent filings
- 4Talen Energy Corp0001209191-16-153603SEC(opens sec.gov)
- 4Talen Energy Corp0001209191-16-099625SEC(opens sec.gov)
- 4Talen Energy Corp0001209191-16-097580SEC(opens sec.gov)
- 4Talen Energy Corp0001209191-15-087052SEC(opens sec.gov)
- 4Talen Energy Corp0001209191-15-086050SEC(opens sec.gov)
- 4Talen Energy Corp0001209191-15-084620SEC(opens sec.gov)
- 4Talen Energy Corp0001209191-15-074520SEC(opens sec.gov)
- 4Talen Energy Corp0001209191-15-051963SEC(opens sec.gov)
- 4PPL Corp0001209191-15-049417SEC(opens sec.gov)
- 4PPL Corp0001209191-15-007349SEC(opens sec.gov)
- 4PPL Corp0001209191-15-006999SEC(opens sec.gov)
Companies
Address
TWO N. NINTH STREET
ALLENTOWN, PA, 18101