Insider · CIK 0001296730
Hilton Brian
Reports to the SEC for 2 companies · FREMONT, CA
Transactions
29
Companies
2
Filings
10
CIK
0001296730
Forms 4 and 5
Insider transactions
| Date | Company | Value |
|---|---|---|
| 2017-05-12 | EXAR CORPStock Option (right to buy)D Disposition to Issuer | — |
| 2017-05-12 | EXAR CORPStock Option (right to buy)D Disposition to Issuer | — |
| 2017-05-12 | EXAR CORPU Disposition from Tender | — |
| 2017-05-12 | EXAR CORPD Disposition to Issuer | — |
| 2017-05-12 | EXAR CORPStock Option (right to buy)D Disposition to Issuer | — |
| 2017-05-12 | EXAR CORPStock Option (right to buy)D Disposition to Issuer | — |
| 2017-05-12 | EXAR CORPStock Option (right to buy)D Disposition to Issuer | — |
| 2016-10-03 | EXAR CORPA Award | — |
| 2016-10-03 | EXAR CORPNon-Qualified Stock Option (right to buy)A Award | — |
| 2016-06-07 | EXAR CORPS Sale | −$58.3K |
| 2015-10-01 | EXAR CORPNon-Qualified Stock Option (right to buy)A Award | — |
| 2015-10-01 | EXAR CORPA Award | — |
| 2015-08-14 | EXAR CORPS Sale | −$30.6K |
| 2015-02-10 | EXAR CORPS Sale | −$52.7K |
| 2014-10-01 | EXAR CORPA Award | — |
| 2014-10-01 | EXAR CORPNon-Qualified Stock Option (right to buy)A Award | — |
| 2014-09-18 | EXAR CORPNon-Qualified Stock Option (right to buy)A Award | — |
| 2013-10-01 | EXAR CORPNon-Qualified Stock Option (right to buy)A Award | — |
| 2013-10-01 | EXAR CORPA Award | — |
| 2012-11-19 | EXAR CORPS Sale | −$38.8K |
| 2012-10-01 | EXAR CORPA Award | — |
| 2012-07-02 | EXAR CORPNon-Qualified Stock Option (right to buy)A Award | — |
| 2011-09-01 | EXAR CORPA Award | — |
| 2011-09-01 | EXAR CORPA Award | — |
| 2010-10-01 | EXAR CORPA Award | — |
| 2009-10-01 | EXAR CORPA Award | — |
| 2009-08-05 | EXAR CORPP Purchase | +$34.2K |
| 2005-07-18 | SIPEX CORPStock Option (Right to Buy)A Award | — |
| 2005-07-18 | SIPEX CORPStock Option (Right to Buy)A Award | — |
Recent filings
- 4EXAR CORP0001437749-17-009325SEC(opens sec.gov)
- 4EXAR CORP0000753568-16-000193SEC(opens sec.gov)
- 4EXAR CORP0000753568-16-000171SEC(opens sec.gov)
- 4EXAR CORP0000753568-15-000112SEC(opens sec.gov)
- 4EXAR CORP0000753568-15-000075SEC(opens sec.gov)
- 4EXAR CORP0000753568-15-000063SEC(opens sec.gov)
- 4EXAR CORP0000753568-15-000011SEC(opens sec.gov)
- 4EXAR CORP0000753568-14-000054SEC(opens sec.gov)
- 4EXAR CORP0000753568-13-000061SEC(opens sec.gov)
- 4Hilton Brian0000753568-12-000073SEC(opens sec.gov)
Companies
Address
48720 KATO ROAD
FREMONT, CA, 94538