Insider · CIK 0001373716
Cameron William Henderson
Reports to the SEC for 2 companies · WILMINGTON, NC
Transactions
50
Companies
2
Filings
14
CIK
0001373716
Forms 4 and 5
Insider transactions
| Date | Company | Value |
|---|---|---|
| 2026-05-19 | LOBLive Oak Bancshares, Inc. · Restricted Stock UnitsA Award | — |
| 2026-05-01 | LOBLive Oak Bancshares, Inc.M Exercise/Conversion | — |
| 2026-05-01 | LOBLive Oak Bancshares, Inc. · Restricted Stock UnitsM Exercise/Conversion | — |
| 2025-05-20 | LOBLive Oak Bancshares, Inc. · Restricted Stock UnitsA Award | — |
| 2025-05-07 | LOBLive Oak Bancshares, Inc.P Purchase | +$131K |
| 2025-05-06 | LOBLive Oak Bancshares, Inc.P Purchase | +$130K |
| 2025-05-01 | LOBLive Oak Bancshares, Inc.M Exercise/Conversion | — |
| 2025-05-01 | LOBLive Oak Bancshares, Inc. · Restricted Stock UnitsM Exercise/Conversion | — |
| 2024-10-29 | LOBLive Oak Bancshares, Inc.P Purchase | +$39.8K |
| 2024-05-21 | LOBLive Oak Bancshares, Inc. · Restricted Stock UnitsA Award | — |
| 2024-05-01 | LOBLive Oak Bancshares, Inc.M Exercise/Conversion | — |
| 2024-05-01 | LOBLive Oak Bancshares, Inc. · Restricted Stock UnitsM Exercise/Conversion | — |
| 2024-02-21 | LOBLive Oak Bancshares, Inc.M Exercise/Conversion | +$132K |
| 2024-02-21 | LOBLive Oak Bancshares, Inc. · Stock Option (right to buy)M Exercise/Conversion | — |
| 2023-06-12 | LOBLive Oak Bancshares, Inc.P Purchase | +$97.5K |
| 2023-05-16 | LOBLive Oak Bancshares, Inc. · Restricted Stock UnitsA Award | — |
| 2023-05-01 | LOBLive Oak Bancshares, Inc.M Exercise/Conversion | — |
| 2023-05-01 | LOBLive Oak Bancshares, Inc. · Restricted Stock UnitsM Exercise/Conversion | — |
| 2022-12-15 | LOBLive Oak Bancshares, Inc.P Purchase | +$30.4K |
| 2022-09-09 | LOBLive Oak Bancshares, Inc.G Gift | — |
| 2022-05-17 | LOBLive Oak Bancshares, Inc. · Restricted Stock UnitsA Award | — |
| 2022-05-01 | LOBLive Oak Bancshares, Inc.M Exercise/Conversion | — |
| 2022-05-01 | LOBLive Oak Bancshares, Inc. · Restricted Stock UnitsM Exercise/Conversion | — |
| 2021-12-14 | LOBLive Oak Bancshares, Inc.G Gift | — |
| 2021-09-08 | LOBLive Oak Bancshares, Inc.G Gift | — |
| 2021-05-11 | LOBLive Oak Bancshares, Inc. · Restricted Stock UnitsA Award | — |
| 2021-05-01 | LOBLive Oak Bancshares, Inc.M Exercise/Conversion | — |
| 2021-05-01 | LOBLive Oak Bancshares, Inc. · Restricted Stock UnitsM Exercise/Conversion | — |
| 2020-12-14 | LOBLive Oak Bancshares, Inc.G Gift | — |
| 2020-09-09 | LOBLive Oak Bancshares, Inc.G Gift | — |
| 2020-05-12 | LOBLive Oak Bancshares, Inc. · Restricted Stock UnitsA Award | — |
| 2020-05-01 | LOBLive Oak Bancshares, Inc.M Exercise/Conversion | — |
| 2020-05-01 | LOBLive Oak Bancshares, Inc. · Restricted Stock UnitsM Exercise/Conversion | — |
| 2020-03-11 | LOBLive Oak Bancshares, Inc.P Purchase | +$23.6K |
| 2019-12-13 | LOBLive Oak Bancshares, Inc.G Gift | — |
| 2019-11-25 | LOBLive Oak Bancshares, Inc.G Gift | — |
| 2019-09-09 | LOBLive Oak Bancshares, Inc.G Gift | — |
| 2019-05-15 | LOBLive Oak Bancshares, Inc.M Exercise/Conversion | — |
| 2019-05-15 | LOBLive Oak Bancshares, Inc. · Restricted Stock UnitsM Exercise/Conversion | — |
| 2019-05-14 | LOBLive Oak Bancshares, Inc. · Restricted Stock UnitsA Award | — |
| 2019-02-08 | LOBLive Oak Bancshares, Inc.P Purchase | +$37K |
| 2018-12-13 | LOBLive Oak Bancshares, Inc.G Gift | — |
| 2018-12-11 | LOBLive Oak Bancshares, Inc.P Purchase | +$11.6K |
| 2018-12-11 | LOBLive Oak Bancshares, Inc.P Purchase | +$28.9K |
| 2018-11-29 | LOBLive Oak Bancshares, Inc.G Gift | — |
| 2018-11-02 | LOBLive Oak Bancshares, Inc.P Purchase | +$47.8K |
| 2018-10-31 | LOBLive Oak Bancshares, Inc.P Purchase | +$46.1K |
| 2018-05-15 | LOBLive Oak Bancshares, Inc. · Restricted Stock UnitsA Award | — |
| 2018-05-09 | LOBLive Oak Bancshares, Inc.M Exercise/Conversion | — |
| 2018-05-09 | LOBLive Oak Bancshares, Inc. · Restricted Stock UnitsM Exercise/Conversion | — |
Recent filings
- 4Cameron William Henderson0001373716-26-000004SEC(opens sec.gov)
- 4Cameron William Henderson0001373716-26-000002SEC(opens sec.gov)
- 4Cameron William Henderson0001578563-25-000268SEC(opens sec.gov)
- 4Cameron William Henderson0001578563-25-000248SEC(opens sec.gov)
- 4Cameron William Henderson0001578563-25-000230SEC(opens sec.gov)
- 4Cameron William Henderson0001578563-24-000434SEC(opens sec.gov)
- 4Cameron William Henderson0001578563-24-000240SEC(opens sec.gov)
- 4Cameron William Henderson0001578563-24-000212SEC(opens sec.gov)
- 4Cameron William Henderson0001578563-24-000112SEC(opens sec.gov)
- 4Cameron William Henderson0001209191-23-036675SEC(opens sec.gov)
- 4Cameron William Henderson0001209191-23-030760SEC(opens sec.gov)
- 4Cameron William Henderson0001209191-23-026599SEC(opens sec.gov)
- 4Cameron William Henderson0001209191-22-061994SEC(opens sec.gov)
- 4Cameron William Henderson0001209191-22-050079SEC(opens sec.gov)
Companies
Address
1741 TIBURON DRIVE
WILMINGTON, NC, 28403