Insider · CIK 0001420969
Goldstein Richard I
Reports to the SEC for 10 companies · PHILADELPHIA, PA
Transactions
50
Companies
10
Filings
11
CIK
0001420969
Forms 4 and 5
Insider transactions
| Date | Company | Value |
|---|---|---|
| 2026-03-10 | FSSLFS Specialty Lending FundP Purchase | +$119K |
| 2025-12-10 | FSSLFS Specialty Lending FundP Purchase | +$136K |
| 2025-11-26 | FSSLFS Specialty Lending FundP Purchase | +$100K |
| 2025-11-25 | FSSLFS Specialty Lending FundP Purchase | +$25K |
| 2025-11-25 | FSSLFS Specialty Lending FundP Purchase | +$25K |
| 2023-09-21 | Radius Global Infrastructure, Inc.LTIP UnitsM Exercise/Conversion | — |
| 2023-09-21 | Radius Global Infrastructure, Inc.D Disposition to Issuer | — |
| 2023-09-21 | Radius Global Infrastructure, Inc.D Disposition to Issuer | — |
| 2023-09-21 | Radius Global Infrastructure, Inc.A Award | — |
| 2023-09-21 | Radius Global Infrastructure, Inc.Series B Founder Preferred StockS Sale | — |
| 2023-03-10 | FSKFS KKR Capital CorpP Purchase | +$20.2K |
| 2023-02-28 | Radius Global Infrastructure, Inc.Series C LTIP unitsA Award | — |
| 2023-02-28 | Radius Global Infrastructure, Inc.A Award | — |
| 2022-11-09 | FSKFS KKR Capital CorpP Purchase | +$22.2K |
| 2022-05-18 | FSKFS KKR Capital CorpP Purchase | +$17.4K |
| 2022-05-11 | FSKFS KKR Capital CorpP Purchase | +$43.4K |
| 2022-02-25 | Radius Global Infrastructure, Inc.Series C LTIP unitsA Award | — |
| 2022-02-25 | Radius Global Infrastructure, Inc.A Award | — |
| 2021-12-15 | Radius Global Infrastructure, Inc.Series A LTIP unitsM Exercise/Conversion | — |
| 2021-12-15 | Radius Global Infrastructure, Inc.D Disposition to Issuer | — |
| 2021-12-15 | Radius Global Infrastructure, Inc.S Sale | −$239K |
| 2021-12-15 | Radius Global Infrastructure, Inc.M Exercise/Conversion | — |
| 2021-12-01 | FSKFS KKR Capital CorpP Purchase | +$32K |
| 2021-11-15 | Radius Global Infrastructure, Inc.Series A LTIP unitsM Exercise/Conversion | — |
| 2021-11-15 | Radius Global Infrastructure, Inc.D Disposition to Issuer | — |
| 2021-11-15 | Radius Global Infrastructure, Inc.S Sale | −$273K |
| 2021-11-15 | Radius Global Infrastructure, Inc.M Exercise/Conversion | — |
| 2021-11-10 | FSKFS KKR Capital CorpP Purchase | +$21.8K |
| 2021-10-15 | Radius Global Infrastructure, Inc.M Exercise/Conversion | — |
| 2021-10-15 | Radius Global Infrastructure, Inc.D Disposition to Issuer | — |
| 2021-10-15 | Radius Global Infrastructure, Inc.Series A LTIP unitsM Exercise/Conversion | — |
| 2021-10-15 | Radius Global Infrastructure, Inc.S Sale | −$254K |
| 2021-09-15 | Radius Global Infrastructure, Inc.D Disposition to Issuer | — |
| 2021-09-15 | Radius Global Infrastructure, Inc.S Sale | −$257K |
| 2021-09-15 | Radius Global Infrastructure, Inc.M Exercise/Conversion | — |
| 2021-09-15 | Radius Global Infrastructure, Inc.Series A LTIP unitsM Exercise/Conversion | — |
| 2021-08-17 | FSKFS KKR Capital CorpP Purchase | +$28.4K |
| 2021-08-11 | FSKFS KKR Capital CorpP Purchase | +$22.6K |
| 2021-06-16 | FSKFS KKR Capital CorpA Award | — |
| 2021-06-16 | FS KKR Capital Corp. IID Disposition to Issuer | — |
| 2020-05-14 | FSKFS KKR Capital CorpP Purchase | +$15.8K |
| 2020-05-12 | FSKFS KKR Capital CorpP Purchase | +$16.4K |
| 2020-03-02 | FSKFS KKR Capital CorpP Purchase | +$27.3K |
| 2019-12-18 | FS KKR Capital Corp. IIA Award | — |
| 2019-12-18 | FS Investment Corp IIID Disposition to Issuer | — |
| 2019-11-12 | FSKFS KKR Capital CorpP Purchase | +$29.8K |
| 2019-08-12 | FSKFS KKR Capital CorpP Purchase | +$28.8K |
| 2019-06-07 | FSKFS KKR Capital CorpP Purchase | +$19.8K |
| 2019-06-05 | FSKFS KKR Capital CorpP Purchase | +$29.9K |
| 2019-01-22 | FSKFS KKR Capital CorpP Purchase | +$23.1K |
Recent filings
- 4Goldstein Richard I0001104659-26-027042SEC(opens sec.gov)
- 4Goldstein Richard I0001104659-25-120640SEC(opens sec.gov)
- 4Goldstein Richard I0001104659-25-116943SEC(opens sec.gov)
- 4Goldstein Richard I0000899243-23-019385SEC(opens sec.gov)
- 4Goldstein Richard I0001387131-23-003422SEC(opens sec.gov)
- 4Goldstein Richard I0000899243-23-006680SEC(opens sec.gov)
- 4Goldstein Richard I0001839882-22-026316SEC(opens sec.gov)
- 4Goldstein Richard I0001387131-22-006316SEC(opens sec.gov)
- 4Goldstein Richard I0001387131-22-006138SEC(opens sec.gov)
- 4Goldstein Richard I0000899243-22-008443SEC(opens sec.gov)
- 4Goldstein Richard I0000899243-21-048543SEC(opens sec.gov)
Companies
- FS Investment Corp IIIDirector
- FS Investment Corp IVDirector
- FS KKR Capital CorpDirectorFSK
- FS KKR Capital Corp. IIDirector
- FS Specialty Lending FundDirectorFSSL
- FS Specialty Lending FundDirectorFSEN
- INTELLON CORPDirector
- KKR FS Income TrustDirector
- KKR FS Income Trust SelectDirector
- Radius Global Infrastructure, Inc.Chief Operating Officer
Address
C/O FS SPECIALTY LENDING FUND 3025 JFK BOULEVARD OFC 500
PHILADELPHIA, PA, 19104