Insider · CIK 0001427103
Goldfarb Adrian Graham
Reports to the SEC for 3 companies · JACKSONVILLE, FL
Transactions
50
Companies
3
Filings
11
CIK
0001427103
Forms 4 and 5
Insider transactions
| Date | Company | Value |
|---|---|---|
| 2026-06-30 | DUOTDUOS TECHNOLOGIES GROUP, INC.A Award | +$14.1K |
| 2025-12-31 | DUOTDUOS TECHNOLOGIES GROUP, INC.A Award | +$4,412.265 |
| 2025-06-30 | DUOTDUOS TECHNOLOGIES GROUP, INC.A Award | +$16.9K |
| 2025-05-23 | DUOTDUOS TECHNOLOGIES GROUP, INC.S Sale | −$72.2K |
| 2025-05-20 | DUOTDUOS TECHNOLOGIES GROUP, INC.S Sale | −$10.2K |
| 2025-01-01 | DUOTDUOS TECHNOLOGIES GROUP, INC.A Award | — |
| 2024-12-31 | DUOTDUOS TECHNOLOGIES GROUP, INC. · Options to Purchase Common StockJ Other | — |
| 2024-12-31 | DUOTDUOS TECHNOLOGIES GROUP, INC. · Options to Purchase Common StockJ Other | — |
| 2024-12-31 | DUOTDUOS TECHNOLOGIES GROUP, INC.A Award | +$1,200.132 |
| 2024-12-31 | DUOTDUOS TECHNOLOGIES GROUP, INC. · Options to Purchase Common StockJ Other | — |
| 2024-12-31 | DUOTDUOS TECHNOLOGIES GROUP, INC. · Options to Purchase Common StockJ Other | — |
| 2024-06-28 | DUOTDUOS TECHNOLOGIES GROUP, INC.A Award | +$1,161.27 |
| 2022-12-07 | DUOTDUOS TECHNOLOGIES GROUP, INC.A Award | +$616.443 |
| 2022-11-18 | DUOTDUOS TECHNOLOGIES GROUP, INC.A Award | +$2,840.22 |
| 2022-11-17 | DUOTDUOS TECHNOLOGIES GROUP, INC.A Award | +$911.26 |
| 2022-02-04 | GSACGELSTAT CORPP Purchase | +$24K |
| 2022-02-04 | GSACGELSTAT CORPP Purchase | +$24K |
| 2022-02-04 | GSACGELSTAT CORPP Purchase | +$23.6K |
| 2022-02-04 | GSACGELSTAT CORPP Purchase | +$319K |
| 2021-11-10 | DUOTDUOS TECHNOLOGIES GROUP, INC. · Options to Purchase Shares of Common StockA Award | — |
| 2020-11-30 | GSACGELSTAT CORPJ Other | — |
| 2020-05-15 | DUOTDUOS TECHNOLOGIES GROUP, INC.P Purchase | +$762.66 |
| 2020-04-01 | DUOTDUOS TECHNOLOGIES GROUP, INC. · Options to purchase Common StockA Award | — |
| 2020-04-01 | DUOTDUOS TECHNOLOGIES GROUP, INC. · Options to purchase Common StockA Award | — |
| 2020-04-01 | DUOTDUOS TECHNOLOGIES GROUP, INC. · Options to purchase Common StockA Award | — |
| 2020-04-01 | DUOTDUOS TECHNOLOGIES GROUP, INC. · Options to purchase Common StockD Disposition to Issuer | — |
| 2020-04-01 | DUOTDUOS TECHNOLOGIES GROUP, INC. · Options to purchase Common StockD Disposition to Issuer | — |
| 2020-04-01 | DUOTDUOS TECHNOLOGIES GROUP, INC. · Options to purchase Common StockA Award | — |
| 2019-09-24 | DUOTDUOS TECHNOLOGIES GROUP, INC.P Purchase | +$1,365 |
| 2019-09-10 | DUOTDUOS TECHNOLOGIES GROUP, INC.P Purchase | +$280 |
| 2019-09-10 | DUOTDUOS TECHNOLOGIES GROUP, INC.P Purchase | +$380 |
| 2019-08-16 | DUOTDUOS TECHNOLOGIES GROUP, INC.P Purchase | +$550 |
| 2019-02-22 | DUOTDUOS TECHNOLOGIES GROUP, INC.P Purchase | — |
| 2019-02-22 | DUOTDUOS TECHNOLOGIES GROUP, INC. · Warrants to purchase Common StockP Purchase | — |
| 2019-02-22 | DUOTDUOS TECHNOLOGIES GROUP, INC. · Warrants to purchase Common StockP Purchase | — |
| 2018-03-08 | DUOTDUOS TECHNOLOGIES GROUP, INC. · Options to purchase Common StockA Award | — |
| 2017-11-24 | DUOTDUOS TECHNOLOGIES GROUP, INC. · Warrants to purchase DUOT - Common StockA Award | — |
| 2017-11-24 | DUOTDUOS TECHNOLOGIES GROUP, INC.P Purchase | +$34K |
| 2016-12-13 | DUOTDUOS TECHNOLOGIES GROUP, INC.P Purchase | +$1,350 |
| 2016-06-20 | DUOTDUOS TECHNOLOGIES GROUP, INC.P Purchase | +$1,400 |
| 2015-03-04 | GSACGELSTAT CORPJ Other | — |
| 2012-12-31 | GSACGELSTAT CORPJ Other | — |
| 2012-01-03 | ECOSPHERE TECHNOLOGIES INCStock Options (Right to Buy)A Award | — |
| 2011-03-21 | ECOSPHERE TECHNOLOGIES INCStock Options (right to buy)G Gift | — |
| 2010-12-23 | ECOSPHERE TECHNOLOGIES INCStock Options (Right to Buy)A Award | — |
| 2010-12-23 | ECOSPHERE TECHNOLOGIES INCStock Options (Right to Buy)A Award | — |
| 2010-07-01 | ECOSPHERE TECHNOLOGIES INCStock Options (Right to Buy)M Exercise/Conversion | — |
| 2010-07-01 | ECOSPHERE TECHNOLOGIES INCStock Options (Right to Buy)M Exercise/Conversion | — |
| 2010-07-01 | ECOSPHERE TECHNOLOGIES INCM Exercise/Conversion | +$28.7K |
| 2010-07-01 | ECOSPHERE TECHNOLOGIES INCM Exercise/Conversion | +$8,999.91 |
Recent filings
- 4Goldfarb Adrian Graham0001079973-26-000893SEC(opens sec.gov)
- 4Goldfarb Adrian Graham0001079973-26-000057SEC(opens sec.gov)
- 4Goldfarb Adrian Graham0001079973-25-001136SEC(opens sec.gov)
- 4Goldfarb Adrian Graham0001079973-25-000930SEC(opens sec.gov)
- 4Goldfarb Adrian Graham0001079973-25-000927SEC(opens sec.gov)
- 4Goldfarb Adrian Graham0001079973-25-000168SEC(opens sec.gov)
- 4Goldfarb Adrian Graham0001079973-25-000073SEC(opens sec.gov)
- 4Goldfarb Adrian Graham0001079973-24-001038SEC(opens sec.gov)
- 4Goldfarb Adrian Graham0001079973-22-001501SEC(opens sec.gov)
- 4Goldfarb Adrian Graham0001553350-22-000950SEC(opens sec.gov)
- 4Goldfarb Adrian Graham0001553350-22-000208SEC(opens sec.gov)
Companies
Address
7660 CENTURION PARKWAY SUITE 100
JACKSONVILLE, FL, 32256