Insider · CIK 0001428194
Martin Michael E.
Reports to the SEC for 4 companies · RESTON, VA
Transactions
50
Companies
4
Filings
15
CIK
0001428194
Forms 4 and 5
Insider transactions
| Date | Company | Value |
|---|---|---|
| 2018-07-19 | Financial Engines, LLCD Disposition to Issuer | −$116K |
| 2018-07-19 | Financial Engines, LLCRestricted Stock UnitsD Disposition to Issuer | — |
| 2018-07-19 | Financial Engines, LLCRestricted Stock UnitsD Disposition to Issuer | — |
| 2018-07-19 | Financial Engines, LLCEmployee Stock Option (Right to Buy)D Disposition to Issuer | — |
| 2018-05-23 | Financial Engines, LLCRestricted Stock UnitsA Award | — |
| 2018-05-15 | Financial Engines, LLCM Exercise/Conversion | — |
| 2018-05-15 | Financial Engines, LLCRestricted Stock UnitsM Exercise/Conversion | — |
| 2017-08-22 | Financial Engines, LLCS Sale | −$136M |
| 2017-05-24 | Financial Engines, LLCRestricted Stock UnitsA Award | — |
| 2017-03-10 | Financial Engines, LLCS Sale | −$180M |
| 2016-02-01 | Financial Engines, LLCJ Other | — |
| 2016-02-01 | Financial Engines, LLCEmployee Stock Option NQ (Right to Buy)A Award | — |
| 2015-03-20 | NATIONAL PENN BANCSHARES INCM Exercise/Conversion | — |
| 2015-03-20 | NATIONAL PENN BANCSHARES INCPhantom Stock (RSUs)M Exercise/Conversion | — |
| 2015-03-20 | NATIONAL PENN BANCSHARES INCS Sale | −$122M |
| 2015-02-06 | NATIONAL PENN BANCSHARES INCS Sale | −$75M |
| 2015-01-20 | NATIONAL PENN BANCSHARES INCPhantom Stock (RSUs)A Award | — |
| 2014-01-30 | NATIONAL PENN BANCSHARES INCS Sale | −$75.4M |
| 2014-01-21 | NATIONAL PENN BANCSHARES INCPhantom Stock (RSUs)A Award | +$55.1K |
| 2013-06-03 | PRIPrimerica, Inc.S Sale | −$86.3M |
| 2013-06-03 | PRIPrimerica, Inc. · WarrantS Sale | −$68.4M |
| 2013-05-22 | PRIPrimerica, Inc. · Restricted Stock UnitA Award | — |
| 2013-02-15 | PRIPrimerica, Inc.S Sale | −$81.6M |
| 2013-01-22 | NATIONAL PENN BANCSHARES INCPhantom Stock (RSUs)A Award | +$54.1K |
| 2012-11-27 | PRIPrimerica, Inc.S Sale | −$33M |
| 2012-11-26 | PRIPrimerica, Inc.S Sale | −$66M |
| 2012-11-26 | PRIPrimerica, Inc.S Sale | −$33M |
| 2012-11-26 | PRIPrimerica, Inc.S Sale | −$66M |
| 2012-10-10 | PRIPrimerica, Inc.S Sale | −$60M |
| 2012-05-16 | PRIPrimerica, Inc.A Award | +$75K |
| 2012-04-26 | PRIPrimerica, Inc.S Sale | −$150M |
| 2012-02-03 | SLMSLM CorpA Award | — |
| 2012-02-03 | SLMSLM Corp · Stock Options (Right to Buy)A Award | — |
| 2012-01-23 | NATIONAL PENN BANCSHARES INCPhantom Stock (RSUs)A Award | — |
| 2011-09-12 | NATIONAL PENN BANCSHARES INCP Purchase | +$1,320 |
| 2011-09-06 | NATIONAL PENN BANCSHARES INCP Purchase | +$772K |
| 2011-09-02 | NATIONAL PENN BANCSHARES INCP Purchase | +$580K |
| 2011-08-26 | NATIONAL PENN BANCSHARES INCP Purchase | +$239K |
| 2011-08-23 | NATIONAL PENN BANCSHARES INCP Purchase | +$1M |
| 2011-08-23 | NATIONAL PENN BANCSHARES INCP Purchase | +$1M |
| 2011-08-22 | NATIONAL PENN BANCSHARES INCP Purchase | +$1.3M |
| 2011-08-19 | NATIONAL PENN BANCSHARES INCP Purchase | +$1.4M |
| 2011-08-18 | NATIONAL PENN BANCSHARES INCP Purchase | +$1.58M |
| 2011-08-11 | NATIONAL PENN BANCSHARES INCP Purchase | +$73.3K |
| 2011-05-18 | PRIPrimerica, Inc.A Award | +$60K |
| 2011-01-27 | SLMSLM CorpA Award | — |
| 2011-01-27 | SLMSLM Corp · Stock Options (Right to Buy)A Award | — |
| 2010-01-28 | SLMSLM CorpA Award | — |
| 2010-01-28 | SLMSLM Corp · Stock Option (Right to Buy)A Award | — |
| 2009-05-22 | SLMSLM CorpA Award | — |
Recent filings
- 4Martin Michael E.0001209191-18-043587SEC(opens sec.gov)
- 4Martin Michael E.0001209191-18-032761SEC(opens sec.gov)
- 4Martin Michael E.0001209191-18-031136SEC(opens sec.gov)
- 4Martin Michael E.0001209191-17-049821SEC(opens sec.gov)
- 4Financial Engines, Inc.0001209191-17-035862SEC(opens sec.gov)
- 4Financial Engines, Inc.0001209191-17-019899SEC(opens sec.gov)
- 4Financial Engines, Inc.0001209191-16-095417SEC(opens sec.gov)
- 4Financial Engines, Inc.0001209191-16-095098SEC(opens sec.gov)
- 4NATIONAL PENN BANCSHARES INC0001127602-15-012463SEC(opens sec.gov)
- 4NATIONAL PENN BANCSHARES INC0001104659-15-021334SEC(opens sec.gov)
- 4NATIONAL PENN BANCSHARES INC0001104659-15-007837SEC(opens sec.gov)
- 4NATIONAL PENN BANCSHARES INC0001127602-15-002506SEC(opens sec.gov)
- 4NATIONAL PENN BANCSHARES INC0001104659-14-005325SEC(opens sec.gov)
- 4NATIONAL PENN BANCSHARES INC0001127602-14-002498SEC(opens sec.gov)
- 4Primerica, Inc.0001209191-13-030773SEC(opens sec.gov)
Companies
Address
12061 BLUEMONT WAY
RESTON, VA, 20190