Insider · CIK 0002057497
Dickman Thomas J
Reports to the SEC for 1 company · PHOENIX, AZ
Transactions
50
Companies
1
Filings
7
CIK
0002057497
Forms 4 and 5
Insider transactions
| Date | Company | Value |
|---|---|---|
| 2026-10-02 | FLDFold Holdings, Inc.S Sale | −$3.18 |
| 2026-10-01 | FLDFold Holdings, Inc.M Exercise/Conversion | — |
| 2026-10-01 | FLDFold Holdings, Inc. · Restricted Stock UnitsM Exercise/Conversion | — |
| 2026-09-02 | FLDFold Holdings, Inc.S Sale | −$2.742 |
| 2026-09-01 | FLDFold Holdings, Inc. · Restricted Stock UnitsM Exercise/Conversion | — |
| 2026-09-01 | FLDFold Holdings, Inc.M Exercise/Conversion | — |
| 2026-08-31 | FLDFold Holdings, Inc.A Award | — |
| 2026-08-17 | FLDFold Holdings, Inc.S Sale | −$439.634 |
| 2026-08-17 | FLDFold Holdings, Inc.S Sale | −$878.354 |
| 2026-08-03 | FLDFold Holdings, Inc.S Sale | −$2.35 |
| 2026-07-31 | FLDFold Holdings, Inc. · Restricted Stock UnitsM Exercise/Conversion | — |
| 2026-07-31 | FLDFold Holdings, Inc.M Exercise/Conversion | — |
| 2026-07-02 | FLDFold Holdings, Inc.S Sale | −$2.46 |
| 2026-07-01 | FLDFold Holdings, Inc. · Restricted Stock UnitsM Exercise/Conversion | — |
| 2026-07-01 | FLDFold Holdings, Inc.M Exercise/Conversion | — |
| 2026-06-02 | FLDFold Holdings, Inc.S Sale | −$5.43 |
| 2026-06-01 | FLDFold Holdings, Inc. · Restricted Stock UnitsM Exercise/Conversion | — |
| 2026-06-01 | FLDFold Holdings, Inc.M Exercise/Conversion | — |
| 2026-05-20 | FLDFold Holdings, Inc.S Sale | −$97.929 |
| 2026-05-19 | FLDFold Holdings, Inc.M Exercise/Conversion | — |
| 2026-05-19 | FLDFold Holdings, Inc. · Restricted Stock UnitsM Exercise/Conversion | — |
| 2026-05-15 | FLDFold Holdings, Inc.S Sale | −$5,806.266 |
| 2026-05-04 | FLDFold Holdings, Inc.S Sale | −$12.798 |
| 2026-05-01 | FLDFold Holdings, Inc.M Exercise/Conversion | — |
| 2026-05-01 | FLDFold Holdings, Inc. · Restricted Stock UnitsM Exercise/Conversion | — |
| 2026-04-20 | FLDFold Holdings, Inc.S Sale | −$91.5 |
| 2026-04-17 | FLDFold Holdings, Inc.M Exercise/Conversion | — |
| 2026-04-17 | FLDFold Holdings, Inc. · Restricted Stock UnitsM Exercise/Conversion | — |
| 2026-04-10 | FLDFold Holdings, Inc.A Award | — |
| 2026-04-02 | FLDFold Holdings, Inc.S Sale | −$7.332 |
| 2026-04-01 | FLDFold Holdings, Inc. · Restricted Stock UnitsM Exercise/Conversion | — |
| 2026-04-01 | FLDFold Holdings, Inc.M Exercise/Conversion | — |
| 2026-03-20 | FLDFold Holdings, Inc.S Sale | −$58.562 |
| 2026-03-19 | FLDFold Holdings, Inc. · Restricted Stock UnitsM Exercise/Conversion | — |
| 2026-03-19 | FLDFold Holdings, Inc.M Exercise/Conversion | — |
| 2026-03-02 | FLDFold Holdings, Inc.S Sale | −$11.384 |
| 2026-02-27 | FLDFold Holdings, Inc. · Restricted Stock UnitsM Exercise/Conversion | — |
| 2026-02-27 | FLDFold Holdings, Inc.A Award | +$6,350 |
| 2026-02-27 | FLDFold Holdings, Inc.M Exercise/Conversion | — |
| 2026-02-19 | FLDFold Holdings, Inc.M Exercise/Conversion | — |
| 2026-02-19 | FLDFold Holdings, Inc.J Other | −$120 |
| 2026-02-19 | FLDFold Holdings, Inc. · Restricted Stock UnitsM Exercise/Conversion | — |
| 2026-02-18 | FLDFold Holdings, Inc.J Other | −$5,150.88 |
| 2026-02-18 | FLDFold Holdings, Inc.J Other | −$327.81 |
| 2026-02-18 | FLDFold Holdings, Inc.J Other | −$8,205.54 |
| 2026-02-18 | FLDFold Holdings, Inc. · Restricted Stock UnitsM Exercise/Conversion | — |
| 2026-02-18 | FLDFold Holdings, Inc. · Restricted Stock UnitsM Exercise/Conversion | — |
| 2026-02-18 | FLDFold Holdings, Inc. · Restricted Stock UnitsM Exercise/Conversion | — |
| 2026-02-18 | FLDFold Holdings, Inc. · Restricted Stock UnitsM Exercise/Conversion | — |
| 2026-02-18 | FLDFold Holdings, Inc.J Other | −$16.4K |
Recent filings
- 4Dickman Thomas J0001193125-26-414783SEC(opens sec.gov)
- 4Dickman Thomas J0001193125-26-382489SEC(opens sec.gov)
- 4Dickman Thomas J0001193125-26-355976SEC(opens sec.gov)
- 4Dickman Thomas J0001193125-26-333517SEC(opens sec.gov)
- 4Dickman Thomas J0001193125-26-296693SEC(opens sec.gov)
- 4Dickman Thomas J0001193125-26-256175SEC(opens sec.gov)
- 4Dickman Thomas J0001193125-26-235209SEC(opens sec.gov)
Companies
Address
2942 NORTH 24TH ST, SUITE 115, #42035
PHOENIX, AZ, 85016