S
Market Data
$182.97+$39.11 (+27.19%)
SCCO · Last trade
Prev Close
$143.86
Range (30d)
$140.27 – $182.97
Recent Filings
- 10-Q18.2 MBSOUTHERN COPPER CORP/Oct 31, 3:53 PM ET·0001104659-25-104914
- 8-K1.2 MBSOUTHERN COPPER CORP/Oct 28, 8:35 PM ET·0001104659-25-103333
- 10-Q18.1 MBSOUTHERN COPPER CORP/Jul 31, 3:43 PM ET·0001558370-25-009879
- 8-K1.2 MBSOUTHERN COPPER CORP/Jul 29, 5:15 PM ET·0001558370-25-009748
- 8-K196.7 KBSOUTHERN COPPER CORP/May 29, 3:44 PM ET·0001558370-25-008237
- 10-Q13.5 MBSOUTHERN COPPER CORP/Apr 30, 3:15 PM ET·0001558370-25-005975
- 8-K953.8 KBSOUTHERN COPPER CORP/Apr 25, 11:56 AM ET·0001558370-25-005526
- 8-K156.6 KBSOUTHERN COPPER CORP/Apr 17, 9:21 AM ET·0001558370-25-004933
- 10-K310.7 MBSOUTHERN COPPER CORP/Mar 3, 11:18 AM ET·0001558370-25-002017
- 8-K1.2 MBSOUTHERN COPPER CORP/Feb 12, 8:45 AM ET·0001558370-25-000826
Insiders
10- ARIZTEGUI ANDREVE VICENTEDirector
- Arrigunaga Gomez del Campo JavierDirector
- Avila Martinez AgustinComptroller
- Casar Perez AlfredoDirector
- Castelazo Morales LuisDirector
- Castillo Sanchez Mejorada EnriqueDirector
- CIFUENTES GILBERTO PEREZALONSODirector
- CLARO JAIMEDirector
- Collazo Gonzalez Jaime F.Director
- Contreras Lerdo de Tejada LeonardoDirector
Tickers
Addresses
business
7310 NORTH 16TH ST. SUITE 135
PHOENIX, AZ, 85020
mailing
7310 NORTH 16TH ST. SUITE 135
PHOENIX, AZ, 85020
Former Names
- SOUTHERN PERU COPPER CORP/2005-09-20
- SOUTHERN PERU COPPER HOLDING CO1996-05-14