U
Market Data
$3.59+$0.37 (+11.49%)
UEIC · Last trade
Prev Close
$3.22
Range (30d)
$3.04 – $3.65
Recent Filings
- 8-K201.8 KBUNIVERSAL ELECTRONICS INCDec 30, 8:31 AM ET·0000101984-25-000249
- 8-K140.4 KBUNIVERSAL ELECTRONICS INCDec 22, 4:51 PM ET·0000101984-25-000245
- 8-K203.1 KBUNIVERSAL ELECTRONICS INCNov 20, 6:24 PM ET·0000101984-25-000242
- 10-Q9.1 MBUNIVERSAL ELECTRONICS INCNov 6, 5:24 PM ET·0000101984-25-000226
- 8-K495.3 KBUNIVERSAL ELECTRONICS INCNov 6, 4:06 PM ET·0000101984-25-000223
- 8-K146.4 KBUNIVERSAL ELECTRONICS INCSep 18, 12:43 PM ET·0000101984-25-000212
- 8-K142.4 KBUNIVERSAL ELECTRONICS INCAug 13, 6:05 PM ET·0000101984-25-000205
- 10-Q8.4 MBUNIVERSAL ELECTRONICS INCAug 7, 6:15 PM ET·0000101984-25-000193
- 8-K476.7 KBUNIVERSAL ELECTRONICS INCAug 7, 4:06 PM ET·0000101984-25-000189
- 8-K720.1 KBUNIVERSAL ELECTRONICS INCJul 31, 5:08 PM ET·0000101984-25-000182
Insiders
10- AMES J STEWARTSr VP Sales and Mktg
- Ammari RamziSr.VP Corp Planning & Strategy
- ARLING PAUL DDirector, CEO
- Bennett Paul JSR VP
- BURGER MICHAEL DDirector
- Carnifax Richard KCOO and Interim CEO
- CHAHIL SATJIV SDirector
- Chong David Cheung HyenExecutive Vice President -Asia
- FIREHAMMER RICHARD A JRSenior Vice President
- Hackworth Bryan MSVP and CFO
Tickers
Addresses
business
15147 N SCOTTSDALE RD SUITE H300
SCOTTSDALE, AZ, 85254
mailing
15147 N SCOTTSDALE RD SUITE H300
SCOTTSDALE, AZ, 85254