8
Market Data
$1.95+$0.21 (+12.07%)
EGHT · Last trade
Prev Close
$1.74
Range (29d)
$1.85 – $2.31
Recent Filings
- 1446.1 KB8X8 INC /DE/Aug 7, 5:28 PM ET·0001950047-26-007835
- 8-K/A1.9 MB8X8 INC /DE/Aug 6, 5:26 PM ET·0001023731-26-000129
- 10-Q24.4 MB8X8 INC /DE/Aug 5, 4:34 PM ET·0001023731-26-000114
- 8-K7.4 MB8X8 INC /DE/Aug 4, 4:07 PM ET·0001023731-26-000107
- 8-K1.9 MB8X8 INC /DE/Aug 3, 5:28 PM ET·0001023731-26-000102
- 8-K1.9 MB8X8 INC /DE/Jul 30, 4:21 PM ET·0001023731-26-000100
- 8-K1.9 MB8X8 INC /DE/Jun 23, 5:10 PM ET·0001023731-26-000084
- 10-K21.8 MB8X8 INC /DE/May 22, 5:11 PM ET·0001023731-26-000041
- 8-K7.0 MB8X8 INC /DE/May 19, 4:07 PM ET·0001023731-26-000033
- 8-K1.9 MB8X8 INC /DE/Mar 17, 4:15 PM ET·0001023731-26-000027
Insiders
10- ANDREWS BARRYDirector, Vice Chairman
- Arora PuneetSVP Global Sales
- Bonner MoniqueDirector
- Burton Andrew F.Director
- Cota GermaineChief Accting Off./Treasurer
- Deklich DejanChief Products Officer
- Denny LaurenceChief Legal Officer
- Ford Todd RDirector
- Garcia StephanieChief Human Resources Officer
- Gatoff StevenEVP, Chief Financial Officer
Tickers
Addresses
business
675 CREEKSIDE WAY
CAMPBELL, CA, 95008
mailing
675 CREEKSIDE WAY
CAMPBELL, CA, 95008
Former Names
- NETERGY NETWORKS INC2001-02-09
- 8X8 INC2000-02-16