O
ISSUER//CIK 0001070190
ONEIDA FINANCIAL CORP
Exchange
—
Entity type
operating
Fiscal year end
Dec 31
Headquarters
DE
Recent Filings
- 8-K18.1 KBONEIDA FINANCIAL CORPJul 7, 5:24 PM ET·0000950123-10-064084
- 8-K27.5 KBONEIDA FINANCIAL CORPJul 1, 10:04 AM ET·0000950123-10-063020
- 8-K19.4 KBONEIDA FINANCIAL CORPJun 22, 5:21 PM ET·0000950123-10-059987
- 8-K34.1 KBONEIDA FINANCIAL CORPJun 11, 8:48 AM ET·0000914317-10-001031
- 10-K/A2.0 MBONEIDA FINANCIAL CORPMay 28, 11:43 AM ET·0000950123-10-054001
- 8-K227.3 KBONEIDA FINANCIAL CORPMay 20, 5:04 PM ET·0000950123-10-051617
- 10-Q591.9 KBONEIDA FINANCIAL CORPMay 17, 4:35 PM ET·0000950123-10-050433
- 8-K17.3 KBONEIDA FINANCIAL CORPMay 7, 4:39 PM ET·0000950123-10-046466
- 8-K574.8 KBONEIDA FINANCIAL CORPMay 4, 2:30 PM ET·0000914317-10-000749
- 8-K13.1 KBONEIDA FINANCIAL CORPApr 29, 5:20 PM ET·0000950123-10-040770
Insiders
10Tickers
No tickers on record
Addresses
business
182 MAIN STREET
ONEIDA, NY, 13421