G
Market Data
$3.30−$0.82 (−19.90%)
GGB · Last trade
Prev Close
$4.12
Range (24d)
$3.30 – $4.17
Recent Filings
- 6-K4.5 MBGERDAU S.A.Feb 24, 7:34 AM ET·0001104659-26-018827
- 6-K56.1 KBGERDAU S.A.Feb 23, 4:27 PM ET·0001104659-26-018603
- 6-K14.1 MBGERDAU S.A.Feb 23, 4:24 PM ET·0001104659-26-018601
- 6-K20.3 KBGERDAU S.A.Dec 19, 4:08 PM ET·0001104659-25-123124
- 6-K36.3 KBGERDAU S.A.Dec 2, 5:22 PM ET·0001104659-25-117794
- 6-K10.4 MBGERDAU S.A.Oct 31, 1:07 PM ET·0001104659-25-104826
- 6-K1.7 MBGERDAU S.A.Oct 30, 5:17 PM ET·0001104659-25-104489
- 6-K20.0 KBGERDAU S.A.Oct 30, 5:14 PM ET·0001104659-25-104483
- 6-K11.8 MBGERDAU S.A.Oct 1, 8:57 AM ET·0001104659-25-095374
- 6-K11.0 MBGERDAU S.A.Aug 1, 12:01 PM ET·0001104659-25-072987
Insiders
0No insiders on record
Tickers
Addresses
business
AV DOUTORA RUTH CARDOSO, 8,501 8TH FLOOR
SAO PAULO, SP, 05425-070
mailing
AV DOUTORA RUTH CARDOSO, 8,501 8TH FLOOR
SAO PAULO, SP, 05425-070
Former Names
- GERDAU SA2005-02-03