O
OSUR//CIK 0001116463
ORASURE TECHNOLOGIES INC
Market Data
$2.49−$0.08 (−3.11%)
OSUR · Last trade
Prev Close
$2.57
Range (29d)
$2.11 – $2.57
Recent Filings
- 8-K138.3 KBORASURE TECHNOLOGIES INCDec 1, 7:37 AM ET·0001116463-25-000057
- SC 13G/A86.3 KBORASURE TECHNOLOGIES INCJul 18, 9:40 AM ET·0001193125-06-148163
- 8-K53.9 KBORASURE TECHNOLOGIES INCJun 30, 5:06 PM ET·0001193125-06-140815
- 8-K66.5 KBORASURE TECHNOLOGIES INCMay 3, 8:30 AM ET·0001193125-06-097511
- 8-K122.0 KBORASURE TECHNOLOGIES INCMay 2, 4:11 PM ET·0001193125-06-096741
- 45.0 KBORASURE TECHNOLOGIES INCMar 17, 4:44 PM ET·0001209784-06-000019
- 45.0 KBORASURE TECHNOLOGIES INCMar 17, 4:42 PM ET·0001209784-06-000018
- 10-Q441.1 KBORASURE TECHNOLOGIES INCNov 9, 4:21 PM ET·0001193125-05-221579
- 8-K134.8 KBORASURE TECHNOLOGIES INCNov 9, 4:17 PM ET·0001193125-05-221572
- 45.0 KBORASURE TECHNOLOGIES INCOct 4, 4:18 PM ET·0001295391-05-000003
Insiders
10Tickers
Addresses
business
220 E FIRST ST
BETHLEHEM, PA, 18015
mailing
220 E FIRST ST
BETHLEHEM, PA, 18015