C
Market Data
$3.74+$0.46 (+14.02%)
LODE · Last trade
Prev Close
$3.28
Range (30d)
$3.25 – $4.04
Recent Filings
- 8-K160.6 KBComstock Inc.Jan 6, 7:48 PM ET·0001437749-26-000673
- 8-K189.3 KBComstock Inc.Dec 8, 4:17 PM ET·0001437749-25-037146
- 8-K189.3 KBComstock Inc.Dec 3, 4:32 PM ET·0001437749-25-036800
- 8-K8.5 MBComstock Inc.Oct 30, 4:18 PM ET·0001437749-25-032430
- 10-Q20.2 MBComstock Inc.Oct 29, 6:01 PM ET·0001437749-25-032230
- 8-K2.9 MBComstock Inc.Aug 15, 6:08 AM ET·0001437749-25-027065
- 10-Q15.4 MBComstock Inc.Aug 14, 4:17 PM ET·0001437749-25-026942
- 8-K755.3 KBComstock Inc.Aug 14, 4:01 PM ET·0001437749-25-026920
- 8-K319.2 KBComstock Inc.Aug 12, 5:15 PM ET·0001437749-25-026275
- 8-K156.2 KBComstock Inc.Jun 12, 4:21 PM ET·0001437749-25-020198
Insiders
10Tickers
Addresses
business
117 AMERICAN FLAT ROAD PO BOX 1118
VIRGINIA CITY,, NV, 89440
mailing
117 AMERICAN FLAT ROAD PO BOX 1118
VIRGINIA CITY,, NV, 89440
Former Names
- Comstock Mining Inc.2022-06-02
- GOLDSPRING INC2010-07-20
- GOLDSPRING2004-07-28
- STARTCALL COM INC2003-08-20