U
ISSUER//CIK 0001279695
UNIVERSAL BIOSENSORS INC
Exchange
—
Entity type
operating
Fiscal year end
Dec 31
Headquarters
DE
Recent Filings
- 8-K28.2 KBUNIVERSAL BIOSENSORS INCNov 14, 7:42 PM ET·0001279695-25-000006
- 10-Q6.9 MBUNIVERSAL BIOSENSORS INCAug 4, 6:05 AM ET·0001437749-25-024456
- 8-K155.6 KBUNIVERSAL BIOSENSORS INCJul 7, 6:01 AM ET·0001437749-25-022202
- 8-K3.3 MBUNIVERSAL BIOSENSORS INCMay 12, 6:38 AM ET·0001437749-25-015942
- 10-Q5.6 MBUNIVERSAL BIOSENSORS INCMay 12, 6:19 AM ET·0001437749-25-015934
- 8-K604.2 KBUNIVERSAL BIOSENSORS INCApr 1, 4:43 PM ET·0001437749-25-010480
- 10-K8.8 MBUNIVERSAL BIOSENSORS INCFeb 26, 9:32 AM ET·0001437749-25-005171
- 8-K293.5 KBUNIVERSAL BIOSENSORS INCJan 15, 6:01 AM ET·0001437749-25-001164
- 8-K444.9 KBUNIVERSAL BIOSENSORS INCJan 7, 4:16 PM ET·0001437749-25-000637
- 10-Q5.3 MBUNIVERSAL BIOSENSORS INCOct 30, 9:17 PM ET·0001437749-24-032679
Insiders
10Tickers
No tickers on record
Addresses
business
1 CORPORATE AVENUE ROWVILLE
VICTORIA, C3, 3178
mailing
1 CORPORATE AVENUE ROWVILLE
VICTORIA, C3, 3178