A
Exchange
—
Entity type
operating
Fiscal year end
Dec 31
Headquarters
DE
Recent Filings
- 8-K32.8 KBAnthera Pharmaceuticals IncJul 9, 4:39 PM ET·0001214659-18-004793
- 8-K32.1 KBAnthera Pharmaceuticals IncJun 27, 4:12 PM ET·0001214659-18-004587
- 8-K36.3 KBAnthera Pharmaceuticals IncJun 18, 4:30 PM ET·0001214659-18-004520
- 8-K19.6 KBAnthera Pharmaceuticals IncMay 30, 5:25 PM ET·0001214659-18-004181
- 8-K19.4 KBAnthera Pharmaceuticals IncMay 23, 5:25 PM ET·0001214659-18-003986
- 10-Q3.4 MBAnthera Pharmaceuticals IncMay 15, 3:58 PM ET·0001214659-18-003764
- 8-K18.6 KBAnthera Pharmaceuticals IncApr 16, 5:25 PM ET·0001214659-18-002834
- 8-K39.5 KBAnthera Pharmaceuticals IncMar 12, 5:01 PM ET·0001214659-18-002048
- 10-K8.3 MBAnthera Pharmaceuticals IncMar 5, 5:22 PM ET·0001214659-18-001789
- 8-K136.2 KBAnthera Pharmaceuticals IncMar 5, 5:15 PM ET·0001214659-18-001788
Insiders
10- Bianchi AnnetteDirector
- Dickinson KlaraSVP & Chief Regulatory Officer
- ENGLE STEVEN BDirector
- Fritsch UrsulaVP, Glob. Reg. & Compliance
- HEALY JAMESDirector
- HENNEY CHRISTOPHER SDirector
- Hislop ColinSr. VP, Cardiovasc. Prod.
- ISALY SAMUEL DDirector, 10% Owner
- KILFOIL GEORGINASVP, Prod. Dev. & Project Mngm
- Lau StephenVP, Corp. & Business Dev.
Tickers
No tickers on record
Addresses
business
25801 INDUSTRIAL BOULEVARD, SUITE B
HAYWARD, CA, 94545
mailing
25801 INDUSTRIAL BOULEVARD, SUITE B
HAYWARD, CA, 94545