B
ISSUER//CIK 0001381325
BigBand Networks, Inc.
Exchange
—
Entity type
operating
Fiscal year end
Dec 31
Headquarters
DE
Recent Filings
- SC 13G/A55.1 KBBigBand Networks, Inc.Feb 14, 10:46 AM ET·0001193125-12-058993
- SC 13G/A215.6 KBBigBand Networks, Inc.Feb 13, 4:44 PM ET·0001193125-12-056485
- 49.9 KBBigBand Networks, Inc.Nov 23, 2:18 PM ET·0001209191-11-057919
- 8-K29.0 KBBigBand Networks, Inc.Nov 22, 10:16 AM ET·0001193125-11-319376
- 36.4 KBBigBand Networks, Inc.Nov 21, 11:00 AM ET·0001181431-11-057045
- SC 13D87.0 KBBigBand Networks, Inc.Nov 21, 10:57 AM ET·0001193125-11-318039
- 10-Q4.1 MBBigBand Networks, Inc.Nov 9, 4:19 PM ET·0001140361-11-052664
- 8-K448.3 KBBigBand Networks, Inc.Oct 24, 4:10 PM ET·0001140361-11-050134
- 8-K971.7 KBBigBand Networks, Inc.Oct 11, 8:00 AM ET·0001140361-11-048937
- 8-K/A21.9 KBBigBand Networks, Inc.Oct 6, 8:11 PM ET·0001140361-11-048750
Insiders
10- Armony Izhar10% Owner
- ARRIS GROUP INC10% Owner
- Avimor JacobSenior Vice President, R&D
- Bassan-Eskenazi AmirDirector, President & CEO
- Braun Harald JDirector
- BURNES RICHARD M JR10% Owner
- CASTONGUAY MAURICE LSVP & Chief Financial Officer
- CHARLES RIVER PARTNERSHIP XI LP10% Owner
- CRANN PAUL JRVP, Product Line Management
- Dhar RajiveSVP Strat Planning & Corp Dev
Tickers
No tickers on record
Addresses
business
475 BROADWAY
REDWOOD CITY, CA, 94063
mailing
475 BROADWAY
REDWOOD CITY, CA, 94063