N
NAGE//CIK 0001386570
Niagen Bioscience, Inc.
Market Data
$3.30+$0.09 (+2.80%)
NAGE · Last trade
Prev Close
$3.21
Range (30d)
$2.96 – $3.53
Recent Filings
- 10-Q8.4 MBNiagen Bioscience, Inc.Aug 4, 4:04 PM ET·0001386570-26-000043
- 8-K4.0 MBNiagen Bioscience, Inc.Aug 4, 4:03 PM ET·0001386570-26-000042
- SCHEDULE 13G11.1 KBNiagen Bioscience, Inc.Jul 29, 3:19 PM ET·0002012383-26-002885
- 8-K153.3 KBNiagen Bioscience, Inc.Jun 29, 4:30 PM ET·0001386570-26-000035
- 8-K4.0 MBNiagen Bioscience, Inc.May 6, 4:01 PM ET·0001386570-26-000031
- 10-Q6.3 MBNiagen Bioscience, Inc.May 6, 4:01 PM ET·0001386570-26-000030
- 8-K162.5 KBNiagen Bioscience, Inc.Mar 19, 8:34 AM ET·0001386570-26-000017
- 8-K4.1 MBNiagen Bioscience, Inc.Mar 4, 4:01 PM ET·0001386570-26-000014
- 10-K10.7 MBNiagen Bioscience, Inc.Mar 4, 4:01 PM ET·0001386570-26-000013
- 8-K162.5 KBNiagen Bioscience, Inc.Feb 26, 7:02 AM ET·0001386570-26-000003
Insiders
10Tickers
Addresses
business
10900 WILSHIRE BLVD SUITE 600
LOS ANGELES, CA, 90024
mailing
10900 WILSHIRE BLVD SUITE 600
LOS ANGELES, CA, 90024
Former Names
- ChromaDex Corp.2025-03-10
- CODY RESOURCES, INC.2008-06-24