G
Market Data
$0.68−$0.09 (−12.30%)
GMGI · Last trade
Prev Close
$0.77
Range (30d)
$0.63 – $0.86
Recent Filings
- 8-K139.4 KBGolden Matrix Group, Inc.Jan 2, 4:30 PM ET·0001477932-26-000008
- 8-K147.3 KBGolden Matrix Group, Inc.Dec 19, 6:01 AM ET·0001477932-25-009059
- 8-K176.7 KBGolden Matrix Group, Inc.Dec 18, 4:38 PM ET·0001477932-25-009051
- 8-K173.4 KBGolden Matrix Group, Inc.Dec 16, 8:01 AM ET·0001477932-25-008976
- 8-K141.0 KBGolden Matrix Group, Inc.Dec 15, 8:00 AM ET·0001477932-25-008956
- 8-K159.3 KBGolden Matrix Group, Inc.Dec 8, 5:03 PM ET·0001477932-25-008845
- 8-K401.1 KBGolden Matrix Group, Inc.Dec 2, 8:01 AM ET·0001477932-25-008725
- 8-K165.1 KBGolden Matrix Group, Inc.Dec 1, 8:10 AM ET·0001477932-25-008691
- 8-K291.4 KBGolden Matrix Group, Inc.Nov 12, 3:00 AM ET·0001477932-25-008040
- 8-K4.2 MBGolden Matrix Group, Inc.Oct 30, 9:10 AM ET·0001477932-25-007809
Insiders
1Tickers
Addresses
business
3651 LINDELL ROAD, STE D131
LAS VEGAS, NV, 89103
mailing
3651 LINDELL ROAD, STE D131
LAS VEGAS, NV, 89103
Former Names
- Source Gold Corp.2016-04-11
- Ibex Resources Corp.2009-09-22