F
ISSUER//CIK 0001482876
FactorShares 2X: TBond Bull/S&P500 Bear
Exchange
—
Entity type
operating
Fiscal year end
Dec 31
Headquarters
Recent Filings
- 8-K11.7 KBFactorShares 2X: TBond Bull/S&P500 BearNov 22, 11:45 AM ET·0000891092-13-009560
- 10-Q3.3 MBFactorShares 2X: TBond Bull/S&P500 BearNov 14, 4:32 PM ET·0000891092-13-009413
- 8-K13.0 KBFactorShares 2X: TBond Bull/S&P500 BearNov 6, 3:58 PM ET·0000891092-13-009193
- 8-K14.2 KBFactorShares 2X: TBond Bull/S&P500 BearSep 16, 5:26 PM ET·0000891092-13-007890
- 10-Q/A32.1 KBFactorShares 2X: TBond Bull/S&P500 BearAug 29, 8:35 PM ET·0000891092-13-007515
- 10-Q/A32.2 KBFactorShares 2X: TBond Bull/S&P500 BearAug 29, 8:29 PM ET·0000891092-13-007508
- 10-K/A47.3 KBFactorShares 2X: TBond Bull/S&P500 BearAug 29, 8:25 PM ET·0000891092-13-007503
- 10-Q4.5 MBFactorShares 2X: TBond Bull/S&P500 BearAug 14, 5:26 PM ET·0000891092-13-007105
- 10-Q2.7 MBFactorShares 2X: TBond Bull/S&P500 BearMay 15, 2:52 PM ET·0000891092-13-004601
- 8-K104.6 KBFactorShares 2X: TBond Bull/S&P500 BearApr 15, 3:21 PM ET·0000891092-13-003309
Insiders
0No insiders on record
Tickers
No tickers on record
Addresses
business
FACTOR CAPITAL MANAGEMENT, LLC 1 PENN PLAZA, 36TH FLOOR
NEW YORK, NY, 10119
mailing
FACTOR CAPITAL MANAGEMENT, LLC 1 PENN PLAZA, 36TH FLOOR
NEW YORK, NY, 10119
Former Names
- FactorShares S&P US Anti-Equity Premium2010-08-17
- FactorShares S&P 2x Anti-Equity Premium2010-03-03