B
BOC//CIK 0001494582
BOSTON OMAHA Corp
Market Data
$13.79−$0.39 (−2.75%)
BOC · Last trade
Prev Close
$14.18
Range (28d)
$13.12 – $14.59
Recent Filings
- 8-K169.1 KBBOSTON OMAHA CorpAug 24, 4:08 PM ET·0001437749-26-028818
- 8-K1.4 MBBOSTON OMAHA CorpAug 21, 8:31 AM ET·0001437749-26-028680
- 46.3 KBBOSTON OMAHA CorpAug 13, 9:43 PM ET·0001437749-26-027810
- 8-K2.8 MBBOSTON OMAHA CorpAug 13, 4:40 PM ET·0001437749-26-027715
- 10-Q13.0 MBBOSTON OMAHA CorpAug 13, 4:32 PM ET·0001437749-26-027703
- 8-K164.2 KBBOSTON OMAHA CorpJun 30, 4:32 PM ET·0001437749-26-022158
- 8-K156.7 KBBOSTON OMAHA CorpJun 15, 5:21 PM ET·0001437749-26-020684
- 8-K1.1 MBBOSTON OMAHA CorpMay 18, 8:06 AM ET·0001437749-26-017511
- 8-K1.3 MBBOSTON OMAHA CorpMay 14, 4:28 PM ET·0001437749-26-017073
- 10-Q9.8 MBBOSTON OMAHA CorpMay 14, 4:11 PM ET·0001437749-26-017053
Insiders
10Tickers
Addresses
business
1601 DODGE STREET SUITE 3300
OMAHA, NE, 68102
mailing
1601 DODGE STREET SUITE 3300
OMAHA, NE, 68102
Former Names
- REO PLUS, INC.2015-02-19