S
ISSUER//CIK 0001609351
Spark Therapeutics, Inc.
Exchange
—
Entity type
operating
Fiscal year end
Dec 31
Headquarters
DE
Recent Filings
- SC 13G/A186.8 KBSpark Therapeutics, Inc.Feb 14, 4:05 PM ET·0001104659-20-021673
- 8-K266.0 KBSpark Therapeutics, Inc.Dec 17, 9:13 AM ET·0001193125-19-315712
- 10-Q6.6 MBSpark Therapeutics, Inc.Nov 7, 4:35 PM ET·0001609351-19-000072
- SC 13D/A34.0 KBSpark Therapeutics, Inc.Oct 29, 11:16 AM ET·0001193125-19-277306
- 8-K153.3 KBSpark Therapeutics, Inc.Sep 5, 5:07 PM ET·0001193125-19-238952
- 10-Q6.8 MBSpark Therapeutics, Inc.Aug 8, 5:14 PM ET·0001609351-19-000070
- 8-K27.8 KBSpark Therapeutics, Inc.Jul 8, 8:50 AM ET·0001193125-19-190166
- 10-Q5.1 MBSpark Therapeutics, Inc.May 10, 4:07 PM ET·0001609351-19-000047
- SC 13G/A66.4 KBSpark Therapeutics, Inc.May 6, 4:00 PM ET·0001567619-19-009848
- 10-K/A989.3 KBSpark Therapeutics, Inc.Apr 30, 4:04 PM ET·0001609351-19-000045
Insiders
10- AKKARAJU SRINIVAS10% Owner
- Altschuler StevenDirector, 10% Owner
- Children's Hospital of Philadelphia Foundation10% Owner
- Dalton LisaHead of Human Resources
- Ekman LarsDirector
- Faga DanielChief Business Officer
- Furey JohnChief Operating Officer
- HEALY JAMES10% Owner
- High Katherine ADirector, See Remarks
- La Barge JosephSee remarks
Tickers
No tickers on record
Addresses
business
3737 MARKET STREET SUITE 1300
PHILADELPHIA, PA, 19104
mailing
3737 MARKET STREET SUITE 1300
PHILADELPHIA, PA, 19104