1
Market Data
$3.08−$0.53 (−14.68%)
YI · Last trade
Prev Close
$3.61
Range (30d)
$2.56 – $3.86
Recent Filings
- 6-K227.1 KB111, Inc.Dec 17, 6:13 AM ET·0000950103-25-016208
- 6-K192.2 KB111, Inc.Sep 17, 6:09 AM ET·0000950103-25-011737
- 6-K157.1 KB111, Inc.Jun 20, 6:20 AM ET·0000950103-25-007647
- 6-K239.7 KB111, Inc.Mar 20, 7:26 AM ET·0000950103-25-003665
- 6-K21.2 KB111, Inc.Feb 11, 8:05 AM ET·0000950103-25-001840
- 6-K20.3 KB111, Inc.Jan 8, 7:14 AM ET·0000950103-25-000279
- 6-K222.3 KB111, Inc.Nov 27, 6:02 AM ET·0000950103-24-016821
- 6-K19.4 KB111, Inc.Nov 4, 6:19 AM ET·0000950103-24-015850
- 6-K191.6 KB111, Inc.Aug 29, 6:04 AM ET·0000950103-24-012764
- 6-K37.4 KB111, Inc.Jul 19, 6:08 AM ET·0000950103-24-010255
Insiders
0No insiders on record
Tickers
Addresses
business
3-4/F, NO.295 ZUCHONGZHI ROAD PUDONG NEW AREA
SHANGHAI, 201203
mailing
3-4/F, NO.295 ZUCHONGZHI ROAD PUDONG NEW AREA
SHANGHAI, 201203