N
NEOV//CIK 0001748137
NeoVolta Inc.
Market Data
$2.40−$0.73 (−23.24%)
NEOV · Last trade
Prev Close
$3.12
Range (30d)
$2.39 – $4.24
Recent Filings
- 10-K5.6 MBNeoVolta Inc.Sep 23, 4:42 PM ET·0001683168-26-007333
- 8-K370.6 KBNeoVolta Inc.Sep 23, 4:15 PM ET·0001683168-26-007324
- 8-K1.2 MBNeoVolta Inc.Sep 4, 4:07 PM ET·0001683168-26-006967
- SCHEDULE 13G/A9.8 KBNeoVolta Inc.Aug 14, 5:00 PM ET·0001493152-26-038481
- 8-K604.4 KBNeoVolta Inc.May 29, 5:00 PM ET·0001683168-26-004397
- 8-K524.3 KBNeoVolta Inc.May 14, 4:35 PM ET·0001683168-26-003928
- 8-K934.0 KBNeoVolta Inc.Apr 21, 4:55 PM ET·0001683168-26-003110
- 8-K636.0 KBNeoVolta Inc.Mar 27, 5:10 PM ET·0001683168-26-002339
- 8-K259.7 KBNeoVolta Inc.Feb 25, 5:09 PM ET·0001683168-26-001303
- 10-Q3.9 MBNeoVolta Inc.Feb 13, 4:31 PM ET·0001683168-26-001018
Insiders
10- Amos James FDirector
- Bond SteveDirector, Executive Vice President
- Enzendorfer ThomasChief Technology Officer
- Hass John ADirector
- Ibrahim AmanyChief Operating Officer
- Johnson Henry ArdesDirector, CEO & President
- Mendik MichaelChief Operating Officer
- Nealis JingChief Financial Officer
- Snow Susan HDirector
- Weeks Chandler GDirector
Tickers
Addresses
business
12195 DEARBORN PLACE
POWAY, CA, 92064
mailing
12195 DEARBORN PLACE
POWAY, CA, 92064
Former Names
- NeoVolta, Inc.2022-06-13