Q
Market Data
$3.66+$0.32 (+9.58%)
QNTM · Last trade
Prev Close
$3.34
Range (30d)
$2.95 – $3.72
Recent Filings
- 6-K225.1 KBQuantum Biopharma Ltd.Sep 17, 3:12 PM ET·0001185185-26-004098
- 6-K13.0 KBQuantum Biopharma Ltd.Sep 17, 8:00 AM ET·0001171843-26-006084
- 6-K17.2 KBQuantum Biopharma Ltd.Sep 15, 8:00 AM ET·0001171843-26-006047
- 6-K/A16.1 KBQuantum Biopharma Ltd.Sep 8, 12:39 PM ET·0001185185-26-003866
- 6-K/A17.6 KBQuantum Biopharma Ltd.Sep 8, 12:39 PM ET·0001185185-26-003865
- 6-K/A16.7 KBQuantum Biopharma Ltd.Sep 8, 12:38 PM ET·0001185185-26-003864
- 6-K65.1 KBQuantum Biopharma Ltd.Sep 1, 8:28 PM ET·0001185185-26-003794
- 6-K20.0 KBQuantum Biopharma Ltd.Aug 14, 7:00 AM ET·0001171843-26-005524
- 6-K8.9 MBQuantum Biopharma Ltd.Aug 13, 4:06 PM ET·0001185185-26-003497
- 6-K/A14.7 KBQuantum Biopharma Ltd.Aug 13, 11:07 AM ET·0001185185-26-003478
Insiders
0No insiders on record
Tickers
Addresses
business
1 ADELAIDE STREET EAST, SUITE 801
TORONTO, M5C 2V9
mailing
1 ADELAIDE STREET EAST, SUITE 801
TORONTO, M5C 2V9
Former Names
- FSD Pharma Inc.2024-08-15