G
GFAI//CIK 0001804469
Guardforce AI Co., Ltd.
Market Data
$0.39−$0.03 (−7.35%)
GFAI · Last trade
Prev Close
$0.42
Range (29d)
$0.37 – $0.43
Recent Filings
- 6-K13.7 KBGuardforce AI Co., Ltd.Jun 12, 4:00 PM ET·0001213900-26-068247
- 6-K7.1 MBGuardforce AI Co., Ltd.Apr 21, 4:30 PM ET·0001213900-26-046210
- 6-K595.0 KBGuardforce AI Co., Ltd.Mar 18, 4:46 PM ET·0001213900-26-030839
- 6-K47.7 KBGuardforce AI Co., Ltd.Mar 3, 4:49 PM ET·0001213900-26-023123
- 6-K53.9 KBGuardforce AI Co., Ltd.Feb 23, 3:59 PM ET·0001213900-26-019312
- 6-K369.7 KBGuardforce AI Co., Ltd.Dec 19, 4:00 PM ET·0001213900-25-123819
- 6-K34.3 KBGuardforce AI Co., Ltd.Dec 17, 4:56 PM ET·0001213900-25-122856
- 6-K43.9 KBGuardforce AI Co., Ltd.Nov 19, 9:31 PM ET·0001213900-25-112812
- 6-K168.1 KBGuardforce AI Co., Ltd.Sep 23, 9:00 AM ET·0001213900-25-090346
- 6-K4.4 MBGuardforce AI Co., Ltd.Sep 23, 8:30 AM ET·0001213900-25-090337
Insiders
5Tickers
Addresses
business
10 ANSON ROAD #28-01 INTERNATIONAL PLAZA
SINGAPORE, U0, 079903
mailing
10 ANSON ROAD #28-01 INTERNATIONAL PLAZA
SINGAPORE, U0, 079903
Former Names
- Guardforce AI Co., Ltd2022-01-27