S
Market Data
$11.62−$4.36 (−27.28%)
SGML · Last trade
Prev Close
$15.98
Range (28d)
$11.53 – $15.40
Recent Filings
- 6-K83.7 KBSigma Lithium CorpJul 8, 8:00 PM ET·0001292814-26-003719
- 6-K70.8 KBSigma Lithium CorpJun 9, 7:40 AM ET·0001292814-26-003377
- 6-K451.8 KBSigma Lithium CorpJun 2, 6:38 PM ET·0001292814-26-003295
- 6-K696.4 KBSigma Lithium CorpJun 2, 12:34 PM ET·0001292814-26-003271
- 6-K73.4 KBSigma Lithium CorpMay 18, 4:53 PM ET·0001292814-26-003103
- 6-K1.5 MBSigma Lithium CorpMay 15, 8:13 AM ET·0001292814-26-003065
- 6-K209.7 KBSigma Lithium CorpMay 12, 12:49 PM ET·0001292814-26-003002
- 6-K66.0 KBSigma Lithium CorpMay 5, 3:36 PM ET·0001292814-26-002794
- 6-K70.3 KBSigma Lithium CorpApr 2, 6:15 AM ET·0001292814-26-002075
- 6-K229.3 KBSigma Lithium CorpMar 30, 6:11 AM ET·0001292814-26-001884
Insiders
0No insiders on record
Tickers
Addresses
business
AV. NOVE DE JULHO, 4939 CJ. 93 (PARTE)
SAO PAULO, D5, 01407-200
mailing
AV. NOVE DE JULHO, 4939 CJ. 93 (PARTE)
SAO PAULO, D5, 01407-200
Former Names
- Sigma Lithium Resources Corp2021-02-26