Market Data
$10.86+$3.70 (+51.68%)
BUDA · Last trade
Prev Close
$7.16
Range (29d)
$7.30 – $10.86
Recent Filings
- 8-K686.4 KBBUDA JUICE, INC.May 15, 8:24 AM ET·0001493152-26-023372
- 10-Q3.5 MBBUDA JUICE, INC.May 14, 4:00 PM ET·0001493152-26-023043
- 10-K4.8 MBBUDA JUICE, INC.Mar 26, 5:13 PM ET·0001493152-26-012988
- 8-K226.5 KBBUDA JUICE, INC.Jan 21, 7:15 PM ET·0001493152-26-003151
- 8-K1.2 MBBUDA JUICE, INC.Jan 9, 4:05 PM ET·0001493152-26-001094
- S-1/A2.3 MBBuda Juice LLCJan 5, 8:43 PM ET·0001493152-26-000482
- S-1/A2.6 MBBuda Juice LLCDec 17, 6:26 PM ET·0001493152-25-028228
- S-1/A5.8 MBBuda Juice LLCDec 12, 5:28 PM ET·0001493152-25-027581
- S-1/A2.3 MBBuda Juice LLCDec 1, 5:00 PM ET·0001493152-25-025587
- S-1/A2.2 MBBuda Juice LLCNov 12, 1:42 PM ET·0001493152-25-021841
Insiders
9- Bowers Clint LeeChief Financial Officer
- BURRIS ROBERT DDirector
- HAYAT MOHAMMADDirector
- Herr Bryan ClementsDirector, 10% Owner
- Lonsdale-Hands Horatio WilliamDirector, Chief Executive Officer, 10% Owner
- Lonsdale-Hands Karen DaleVice President of Marketing
- Nussbaumer Bernard LucienDirector, 10% Owner
- Quintana MarieDirector
- Short Donald WilsonDirector
Tickers
Addresses
business
4030 BLACK GOLD DRIVE
DALLAS, TX, 75247
mailing
4030 BLACK GOLD DRIVE
DALLAS, TX, 75247
Former Names
- Buda Juice LLC2026-01-06