D
ISSUER//CIK 0000027613
DECORATOR INDUSTRIES INC
Exchange
—
Entity type
operating
Fiscal year end
Jan 2
Headquarters
PA
Recent Filings
- SC 13G/A8.0 KBDECORATOR INDUSTRIES INCFeb 14, 4:58 PM ET·0000315066-11-002442
- 45.5 KBDECORATOR INDUSTRIES INCDec 20, 3:13 PM ET·0001254569-10-000018
- 45.0 KBDECORATOR INDUSTRIES INCDec 20, 3:12 PM ET·0001254569-10-000020
- 45.5 KBDECORATOR INDUSTRIES INCDec 20, 3:12 PM ET·0001254569-10-000019
- 45.5 KBDECORATOR INDUSTRIES INCDec 20, 2:46 PM ET·0001254569-10-000017
- 45.5 KBDECORATOR INDUSTRIES INCDec 20, 2:38 PM ET·0001254569-10-000016
- 10-Q4.3 MBDECORATOR INDUSTRIES INCDec 10, 2:13 PM ET·0001354488-10-003839
- 8-K27.2 KBDECORATOR INDUSTRIES INCNov 30, 4:44 PM ET·0001354488-10-003739
- 45.0 KBDECORATOR INDUSTRIES INCSep 17, 11:43 AM ET·0001254569-10-000015
- 45.5 KBDECORATOR INDUSTRIES INCSep 17, 11:36 AM ET·0001254569-10-000014
Insiders
7Tickers
No tickers on record
Addresses
business
10011 PINES BLVD SUITE 201
PEMBROKE PINES, FL, 33024