E
Market Data
$41.17+$1.32 (+3.31%)
WTRG · Last trade
Prev Close
$39.85
Range (28d)
$38.78 – $41.34
Recent Filings
- 8-K203.2 KBEssential Utilities, Inc.Aug 31, 4:20 PM ET·0001552781-26-000466
- 8-K9.6 MBEssential Utilities, Inc.Aug 17, 4:11 PM ET·0001193125-26-354055
- 1444.6 KBEssential Utilities, Inc.Aug 7, 1:54 PM ET·0001628280-26-054745
- 10-Q19.9 MBEssential Utilities, Inc.Aug 5, 2:08 PM ET·0000078128-26-000077
- 8-K345.0 KBEssential Utilities, Inc.Aug 5, 10:48 AM ET·0001552781-26-000404
- 8-K253.5 KBEssential Utilities, Inc.May 15, 9:00 AM ET·0001552781-26-000331
- 8-K7.6 MBEssential Utilities, Inc.May 8, 4:12 PM ET·0001193125-26-214642
- 10-Q14.1 MBEssential Utilities, Inc.May 7, 3:41 PM ET·0001562762-26-000060
- 8-K348.5 KBEssential Utilities, Inc.May 7, 10:45 AM ET·0001552781-26-000307
- 8-K254.5 KBEssential Utilities, Inc.Apr 22, 5:29 PM ET·0001552781-26-000266
Insiders
10Tickers
Addresses
business
762 W. LANCASTER AVE
BRYN MAWR, PA, 19010-3489
mailing
762 W. LANCASTER AVE
BRYN MAWR, PA, 19010-3489
Former Names
- AQUA AMERICA INC2020-01-16
- PHILADELPHIA SUBURBAN CORP2004-01-16