I
IART//CIK 0000917520
INTEGRA LIFESCIENCES HOLDINGS CORP
Market Data
$11.38+$0.25 (+2.25%)
IART · Last trade
Prev Close
$11.13
Range (30d)
$10.78 – $12.21
Recent Filings
- 10-K18.0 MBINTEGRA LIFESCIENCES HOLDINGS CORPFeb 26, 4:02 PM ET·0000917520-26-000011
- 8-K545.5 KBINTEGRA LIFESCIENCES HOLDINGS CORPFeb 26, 6:15 AM ET·0000917520-26-000008
- 8-K306.9 KBINTEGRA LIFESCIENCES HOLDINGS CORPDec 12, 4:31 PM ET·0000917520-25-000100
- 10-Q12.0 MBINTEGRA LIFESCIENCES HOLDINGS CORPOct 30, 4:05 PM ET·0000917520-25-000096
- 8-K434.4 KBINTEGRA LIFESCIENCES HOLDINGS CORPOct 30, 6:15 AM ET·0000917520-25-000094
- 10-Q11.9 MBINTEGRA LIFESCIENCES HOLDINGS CORPJul 31, 4:02 PM ET·0000917520-25-000074
- 8-K436.5 KBINTEGRA LIFESCIENCES HOLDINGS CORPJul 31, 6:15 AM ET·0000917520-25-000069
- 8-K353.2 KBINTEGRA LIFESCIENCES HOLDINGS CORPJun 9, 6:30 AM ET·0000917520-25-000060
- 8-K216.6 KBINTEGRA LIFESCIENCES HOLDINGS CORPMay 13, 4:45 PM ET·0000917520-25-000052
- 10-Q11.0 MBINTEGRA LIFESCIENCES HOLDINGS CORPMay 5, 4:07 PM ET·0000917520-25-000041
Insiders
10- Anderson Carrie LCVP, Chief Financial Officer
- Arduini Peter JPresident & COO
- Augusti Mark ACVP,PRES-ORTHO & TISSUE TECH
- AUTH DAVID CDirector
- Ballintyn Rhonda GermanyDirector
- Baltimore Thomas J JrDirector
- BRADLEY KEITHDirector
- Burhop KennethCORPVP,CHIEFSCIENTIFIC OFFICER
- CARLOZZI GERARD SExecutive Vice President & COO
- CARUSO RICHARD EDirector, 10% Owner
Tickers
Addresses
business
1100 CAMPUS ROAD
PRINCETON, NJ, 08540
mailing
1100 CAMPUS ROAD
PRINCETON, NJ, 08540
Former Names
- INTEGRA LIFESCIENCES CORP1999-03-31