H
HUBG//CIK 0000940942
Hub Group, Inc.
Market Data
$46.47+$5.07 (+12.25%)
HUBG · Last trade
Prev Close
$41.40
Range (30d)
$42.61 – $46.47
Recent Filings
- 10-Q9.0 MBHub Group, Inc.Nov 5, 2:44 PM ET·0001193125-25-266623
- 8-K587.5 KBHub Group, Inc.Oct 30, 4:05 PM ET·0001171843-25-006834
- 8-K184.9 KBHub Group, Inc.Oct 3, 1:10 PM ET·0001171843-25-006269
- 8-K184.1 KBHub Group, Inc.Sep 23, 4:16 PM ET·0001171843-25-006038
- 10-Q9.0 MBHub Group, Inc.Aug 6, 3:20 PM ET·0000950170-25-103905
- 8-K636.5 KBHub Group, Inc.Jul 31, 4:06 PM ET·0001171843-25-004921
- 8-K1.2 MBHub Group, Inc.Jun 26, 5:01 PM ET·0001171843-25-004144
- 8-K182.3 KBHub Group, Inc.Jun 6, 4:05 PM ET·0001171843-25-003765
- 8-K179.4 KBHub Group, Inc.May 15, 4:06 PM ET·0000950170-25-072610
- 10-Q6.8 MBHub Group, Inc.May 9, 2:41 PM ET·0000950170-25-067857
Insiders
10- Alexander Brian DanielEVP Unyson Logistics
- Bansal DhruvChief Information Officer
- BECK DOUGLAS G.VP, Secretary, General Counsel
- Beth KevinChief Financial Officer
- Boosalis Mary HDirector
- Cosgrove StephenEVP - Intermodal Ops. & Admin.
- Damman James J.President-Mode Transportation
- DeMartino GeoffreyChief Financial Officer
- Dimond VavaChief Information Officer
- Dykstra LisaDirector
Tickers
Addresses
business
2001 HUB GROUP WAY
OAK BROOK, IL, 60523
mailing
2001 HUB GROUP WAY
OAK BROOK, IL, 60523
Former Names
- Hub Group2016-07-29
- HUB GROUP INC2016-07-12