O
Market Data
$0.26+$0.04 (+18.18%)
OCGSF · Last trade
Prev Close
$0.22
Range (29d)
$0.20 – $0.30
Recent Filings
- 6-K56.6 KBMIRANDA GOLD CORPOct 7, 5:45 PM ET·0001137171-13-000334
- 6-K581.0 KBMIRANDA GOLD CORPJan 4, 1:46 PM ET·0001137171-10-000001
- 6-K89.9 KBMIRANDA GOLD CORPJun 20, 12:22 PM ET·0001137171-08-000615
- 6-K14.0 KBMIRANDA GOLD CORPFeb 4, 12:34 PM ET·0001137171-08-000113
- 6-K17.2 KBMIRANDA GOLD CORPSep 14, 1:30 PM ET·0001137171-07-001233
- 6-K16.6 KBMIRANDA GOLD CORPOct 13, 1:58 PM ET·0001137171-06-001945
- 6-K375.8 KBMIRANDA GOLD CORPMay 2, 2:36 PM ET·0001062993-06-001214
- 6-K415.9 KBMIRANDA GOLD CORPJan 18, 12:45 PM ET·0001062993-06-000131
- 6-K368.7 KBMIRANDA GOLD CORPJul 27, 5:51 PM ET·0001062993-05-001734
- 6-K303.0 KBMIRANDA GOLD CORPAug 3, 6:14 PM ET·0001062993-04-001185
Insiders
0No insiders on record
Tickers
Addresses
business
905 - 1111 WEST HASTINGS STREET
VANCOUVER, A1, V6E 2J3
mailing
905 - 1111 WEST HASTINGS STREET
VANCOUVER, A1, V6E 2J3
Former Names
- OUTCROP GOLD CORP2022-09-29
- MIRANDA GOLD CORP2018-12-26
- MIRANDA DIAMOND CORP2003-01-21
- MIRANDA INDUSTRIES INC2002-01-22