M
Exchange
—
Entity type
operating
Fiscal year end
Dec 31
Headquarters
DE
Recent Filings
- SC 13G/A14.0 KBMOLECULAR DEVICES CORPFeb 5, 2:29 PM ET·0000728889-08-000226
- SC 13G/A29.5 KBMOLECULAR DEVICES CORPJun 11, 11:47 AM ET·0000913414-07-002491
- SC 13G16.6 KBMOLECULAR DEVICES CORPMar 26, 11:27 AM ET·0000885062-07-000026
- 8-K20.3 KBMOLECULAR DEVICES CORPMar 23, 5:08 PM ET·0000950134-07-006496
- SC 13D/A26.4 KBMOLECULAR DEVICES CORPMar 22, 10:37 AM ET·0000807249-07-000085
- 49.4 KBMOLECULAR DEVICES CORPFeb 21, 7:26 PM ET·0001003113-07-000008
- 49.5 KBMOLECULAR DEVICES CORPFeb 20, 2:06 PM ET·0001003113-07-000006
- SC 13G18.3 KBMOLECULAR DEVICES CORPFeb 6, 4:19 PM ET·0000728889-07-000137
- 8-K15.1 KBMOLECULAR DEVICES CORPFeb 6, 3:36 PM ET·0000950134-07-002146
- SC 13G/A139.0 KBMOLECULAR DEVICES CORPFeb 5, 5:41 PM ET·0000038777-07-000223
Insiders
9Tickers
No tickers on record
Addresses
business
1311 ORLEANS DR
SUNNYVALE, CA, 94089