Insider · CIK 0001008544
MCCARTHY MICHAEL R
Reports to the SEC for 5 companies · OMAHA, NE
Transactions
50
Companies
5
Filings
20
CIK
0001008544
Forms 4 and 5
Insider transactions
| Date | Company | Value |
|---|---|---|
| 2026-10-01 | UNPUNION PACIFIC CORP · Phantom StockA Award | +$229K |
| 2026-07-01 | UNPUNION PACIFIC CORP · Phantom StockA Award | +$224K |
| 2026-04-01 | UNPUNION PACIFIC CORP · Phantom StockA Award | +$223K |
| 2026-01-02 | UNPUNION PACIFIC CORP · Phantom StockA Award | +$222K |
| 2025-10-01 | UNPUNION PACIFIC CORP · Phantom StockA Award | +$220K |
| 2025-07-01 | UNPUNION PACIFIC CORP · Phantom StockA Award | +$216K |
| 2025-04-01 | UNPUNION PACIFIC CORP · Phantom StockA Award | +$215K |
| 2025-01-02 | UNPUNION PACIFIC CORP · Phantom StockA Award | +$214K |
| 2024-10-01 | UNPUNION PACIFIC CORP · Phantom StockA Award | +$213K |
| 2024-07-01 | UNPUNION PACIFIC CORP · Phantom StockA Award | — |
| 2024-04-01 | UNPUNION PACIFIC CORP · Phantom StockA Award | — |
| 2024-01-02 | UNPUNION PACIFIC CORP · Phantom StockA Award | — |
| 2023-10-02 | UNPUNION PACIFIC CORP · Phantom StockA Award | — |
| 2023-07-03 | UNPUNION PACIFIC CORP · Phantom StockA Award | — |
| 2023-04-03 | UNPUNION PACIFIC CORP · Phantom StockA Award | — |
| 2023-01-03 | UNPUNION PACIFIC CORP · Phantom StockA Award | — |
| 2022-10-03 | UNPUNION PACIFIC CORP · Phantom StockA Award | — |
| 2022-07-01 | UNPUNION PACIFIC CORP · Phantom StockA Award | — |
| 2022-04-01 | UNPUNION PACIFIC CORP · Phantom StockA Award | — |
| 2022-01-03 | UNPUNION PACIFIC CORP · Phantom StockA Award | — |
| 2021-10-01 | UNPUNION PACIFIC CORP · Phantom StockA Award | — |
| 2021-07-01 | UNPUNION PACIFIC CORP · Phantom StockA Award | — |
| 2021-04-01 | UNPUNION PACIFIC CORP · Phantom StockA Award | — |
| 2021-01-04 | UNPUNION PACIFIC CORP · Phantom StockA Award | — |
| 2020-10-01 | UNPUNION PACIFIC CORP · Phantom StockA Award | — |
| 2020-07-01 | UNPUNION PACIFIC CORP · Phantom StockA Award | — |
| 2020-04-01 | UNPUNION PACIFIC CORP · Phantom StockA Award | — |
| 2020-01-02 | UNPUNION PACIFIC CORP · Phantom StockA Award | — |
| 2019-10-01 | UNPUNION PACIFIC CORP · Phantom StockA Award | — |
| 2019-07-01 | UNPUNION PACIFIC CORP · Phantom StockA Award | — |
| 2019-04-01 | UNPUNION PACIFIC CORP · Phantom StockA Award | — |
| 2019-01-02 | UNPUNION PACIFIC CORP · Phantom StockA Award | — |
| 2018-10-01 | UNPUNION PACIFIC CORP · Phantom StockA Award | — |
| 2018-07-02 | UNPUNION PACIFIC CORP · Phantom StockA Award | — |
| 2018-04-02 | UNPUNION PACIFIC CORP · Phantom StockA Award | — |
| 2018-01-02 | UNPUNION PACIFIC CORP · Phantom StockA Award | — |
| 2017-10-02 | UNPUNION PACIFIC CORP · Phantom StockA Award | — |
| 2017-09-25 | CABELAS INCD Disposition to Issuer | −$3.48M |
| 2017-09-25 | CABELAS INCD Disposition to Issuer | −$93.1M |
| 2017-09-25 | CABELAS INCStock Option (right to buy)D Disposition to Issuer | — |
| 2017-09-25 | CABELAS INCStock Option (right to buy)D Disposition to Issuer | — |
| 2017-09-25 | CABELAS INCStock Option (right to buy)D Disposition to Issuer | — |
| 2017-09-25 | CABELAS INCStock Option (right to buy)D Disposition to Issuer | — |
| 2017-09-25 | CABELAS INCStock Option (right to buy)D Disposition to Issuer | — |
| 2017-09-25 | CABELAS INCStock Option (right to buy)D Disposition to Issuer | — |
| 2017-07-03 | UNPUNION PACIFIC CORP · Phantom StockA Award | — |
| 2017-06-06 | CABELAS INCM Exercise/Conversion | +$67.5K |
| 2017-06-06 | CABELAS INCRestricted Stock UnitsM Exercise/Conversion | — |
| 2017-04-26 | CABELAS INCM Exercise/Conversion | +$23K |
| 2017-04-26 | CABELAS INCM Exercise/Conversion | +$44.6K |
Recent filings
- 4MCCARTHY MICHAEL R0000100885-26-000287SEC(opens sec.gov)
- 4MCCARTHY MICHAEL R0000100885-26-000224SEC(opens sec.gov)
- 4MCCARTHY MICHAEL R0000100885-26-000110SEC(opens sec.gov)
- 4MCCARTHY MICHAEL R0000100885-26-000016SEC(opens sec.gov)
- 4MCCARTHY MICHAEL R0000100885-25-000295SEC(opens sec.gov)
- 4MCCARTHY MICHAEL R0000100885-25-000211SEC(opens sec.gov)
- 4MCCARTHY MICHAEL R0000100885-25-000113SEC(opens sec.gov)
- 4MCCARTHY MICHAEL R0000100885-25-000018SEC(opens sec.gov)
- 4MCCARTHY MICHAEL R0000100885-24-000211SEC(opens sec.gov)
- 4MCCARTHY MICHAEL R0000100885-24-000147SEC(opens sec.gov)
- 4MCCARTHY MICHAEL R0000100885-24-000081SEC(opens sec.gov)
- 4MCCARTHY MICHAEL R0000100885-24-000019SEC(opens sec.gov)
- 4MCCARTHY MICHAEL R0000100885-23-000203SEC(opens sec.gov)
- 4MCCARTHY MICHAEL R0000100885-23-000133SEC(opens sec.gov)
- 4MCCARTHY MICHAEL R0000100885-23-000070SEC(opens sec.gov)
- 4MCCARTHY MICHAEL R0000100885-23-000016SEC(opens sec.gov)
- 4MCCARTHY MICHAEL R0000100885-22-000237SEC(opens sec.gov)
- 4MCCARTHY MICHAEL R0000100885-22-000178SEC(opens sec.gov)
- 4MCCARTHY MICHAEL R0000100885-22-000114SEC(opens sec.gov)
- 4MCCARTHY MICHAEL R0000100885-22-000020SEC(opens sec.gov)
Companies
Address
1400 DOUGLAS STREET
OMAHA, NE, 68179